Thursday
40°
28°
Snow showers early. Scattered clouds. Chilly.
- 61%
- 19mph / W
Reporting Station : Leesburg / Godfrey, VA
Overcast. Quite cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:14AM
Set 4:47PM
Waxing crescent
Rise11:11AM
Set8:58PM
THURSDAY NIGHT
IAD / No delays
Snow showers early. Scattered clouds. Chilly.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
5:00 am | 38°F | 28°F | 67% | Partly cloudy. Chilly. | 30°F | 5 mi | 14mph /SW | 6% | 0.00 " | |
6:00 am | 38°F | 30°F | 73% | Sprinkles. Broken clouds. Chilly. | 28°F | 4 mi | 16mph /W | 33% | 0.01 " | |
7:00 am | 37°F | 30°F | 76% | Sprinkles. Mostly cloudy. Chilly. | 26°F | 4 mi | 21mph /W | 50% | 0.02 " | |
8:00 am | 34°F | 26°F | 71% | Light snow. Broken clouds. Chilly. | 23°F | 2 mi | 20mph /W | 54% | 0.09 " | |
9:00 am | 34°F | 19°F | 55% | Mostly sunny. Chilly. | 23°F | 5 mi | 19mph /W | 19% | 0.00 " | |
10:00 am | 34°F | 15°F | 44% | Scattered clouds. Chilly. | 23°F | 5 mi | 18mph /W | 12% | 0.00 " | |
11:00 am | 35°F | 13°F | 40% | Mostly sunny. Chilly. | 24°F | 6 mi | 19mph /W | 11% | 0.00 " | |
12:00 pm | 35°F | 12°F | 37% | Sunny. Chilly. | 24°F | 7 mi | 20mph /W | 10% | 0.00 " | |
1:00 pm | 35°F | 10°F | 36% | Sunny. Chilly. | 23°F | 7 mi | 20mph /W | 10% | 0.00 " | |
2:00 pm | 35°F | 10°F | 36% | Sunny. Chilly. | 23°F | 8 mi | 20mph /W | 10% | 0.00 " | |
3:00 pm | 34°F | 11°F | 38% | Sunny. Chilly. | 22°F | 8 mi | 20mph /W | 7% | 0.00 " | |
4:00 pm | 32°F | 11°F | 41% | Sunny. Cold. | 20°F | 8 mi | 19mph /WNW | 0% | 0.00 " | |
5:00 pm | 29°F | 12°F | 47% | Clear. Cold. | 17°F | 8 mi | 18mph /W | 0% | 0.00 " | |
6:00 pm | 29°F | 12°F | 47% | Clear. Cold. | 17°F | 8 mi | 17mph /W | 0% | 0.00 " | |
7:00 pm | 28°F | 12°F | 50% | Clear. Cold. | 16°F | 7 mi | 16mph /W | 0% | 0.00 " | |
8:00 pm | 28°F | 12°F | 51% | Clear. Cold. | 16°F | 7 mi | 16mph /W | 0% | 0.00 " | |
9:00 pm | 28°F | 13°F | 52% | Clear. Cold. | 17°F | 7 mi | 15mph /W | 0% | 0.00 " | |
10:00 pm | 28°F | 13°F | 53% | Clear. Cold. | 17°F | 6 mi | 15mph /W | 0% | 0.00 " | |
11:00 pm | 29°F | 14°F | 54% | Clear. Cold. | 17°F | 6 mi | 15mph /W | 0% | 0.00 " |
Mostly sunny. Chilly.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 29°F | 15°F | 55% | Clear. Cold. | 17°F | 7 mi | 15mph /W | 0% | 0.00 " | |
1:00 am | 29°F | 15°F | 56% | Clear. Cold. | 18°F | 7 mi | 15mph /W | 0% | 0.00 " | |
2:00 am | 29°F | 15°F | 57% | Clear. Cold. | 18°F | 7 mi | 14mph /WNW | 0% | 0.00 " | |
3:00 am | 29°F | 16°F | 58% | Clear. Cold. | 18°F | 6 mi | 14mph /WNW | 0% | 0.00 " | |
4:00 am | 29°F | 16°F | 58% | Clear. Cold. | 18°F | 6 mi | 14mph /WNW | 0% | 0.00 " | |
5:00 am | 28°F | 16°F | 59% | Clear. Cold. | 17°F | 6 mi | 13mph /WNW | 0% | 0.00 " | |
6:00 am | 28°F | 16°F | 60% | Clear. Cold. | 17°F | 6 mi | 13mph /WNW | 0% | 0.00 " | |
7:00 am | 28°F | 16°F | 60% | Clear. Cold. | 17°F | 6 mi | 12mph /WNW | 0% | 0.00 " | |
8:00 am | 28°F | 16°F | 60% | Mostly sunny. Cold. | 18°F | 6 mi | 13mph /WNW | 0% | 0.00 " | |
9:00 am | 30°F | 17°F | 56% | Partly cloudy. Cold. | 20°F | 7 mi | 14mph /WNW | 0% | 0.00 " | |
10:00 am | 33°F | 17°F | 52% | Mostly cloudy. Chilly. | 23°F | 7 mi | 14mph /WNW | 0% | 0.00 " | |
11:00 am | 35°F | 17°F | 47% | Mostly cloudy. Chilly. | 25°F | 7 mi | 14mph /WNW | 0% | 0.00 " | |
12:00 pm | 36°F | 16°F | 43% | Broken clouds. Chilly. | 27°F | 7 mi | 14mph /WNW | 0% | 0.00 " | |
1:00 pm | 37°F | 15°F | 41% | Broken clouds. Chilly. | 28°F | 7 mi | 14mph /WNW | 0% | 0.00 " | |
2:00 pm | 37°F | 14°F | 39% | Scattered clouds. Chilly. | 28°F | 7 mi | 13mph /WNW | 0% | 0.00 " | |
3:00 pm | 36°F | 14°F | 40% | Mostly sunny. Chilly. | 28°F | 7 mi | 12mph /WNW | 0% | 0.00 " | |
4:00 pm | 34°F | 13°F | 42% | Mostly sunny. Chilly. | 26°F | 7 mi | 12mph /WNW | 0% | 0.00 " | |
5:00 pm | 32°F | 14°F | 46% | Mostly clear. Chilly. | 24°F | 7 mi | 10mph /WNW | 0% | 0.00 " | |
6:00 pm | 30°F | 15°F | 52% | Scattered clouds. Cold. | 23°F | 7 mi | 8mph /WNW | 0% | 0.00 " | |
7:00 pm | 28°F | 15°F | 57% | Scattered clouds. Cold. | 22°F | 7 mi | 6mph /WNW | 0% | 0.00 " | |
8:00 pm | 27°F | 15°F | 59% | Mostly clear. Cold. | 21°F | 7 mi | 5mph /WNW | 0% | 0.00 " | |
9:00 pm | 26°F | 15°F | 61% | Clear. Cold. | 20°F | 7 mi | 5mph /W | 0% | 0.00 " | |
10:00 pm | 26°F | 15°F | 64% | Clear. Cold. | 19°F | 7 mi | 5mph /W | 0% | 0.00 " | |
11:00 pm | 25°F | 15°F | 64% | Clear. Cold. | 19°F | 7 mi | 6mph /W | 0% | 0.00 " |
Broken clouds. Chilly.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 25°F | 15°F | 64% | Clear. Cold. | 18°F | 8 mi | 6mph /W | 0% | 0.00 " | |
1:00 am | 25°F | 15°F | 64% | Clear. Cold. | 18°F | 8 mi | 6mph /W | 0% | 0.00 " | |
2:00 am | 25°F | 14°F | 64% | Clear. Cold. | 18°F | 8 mi | 6mph /W | 0% | 0.00 " | |
3:00 am | 24°F | 14°F | 64% | Clear. Cold. | 17°F | 8 mi | 5mph /W | 0% | 0.00 " | |
4:00 am | 24°F | 14°F | 65% | Clear. Cold. | 17°F | 8 mi | 5mph /W | 0% | 0.00 " | |
5:00 am | 24°F | 14°F | 65% | Scattered clouds. Cold. | 17°F | 7 mi | 5mph /W | 0% | 0.00 " | |
6:00 am | 23°F | 14°F | 66% | Mostly cloudy. Cold. | 17°F | 7 mi | 5mph /W | 0% | 0.00 " | |
7:00 am | 23°F | 14°F | 66% | Overcast. Cold. | 17°F | 6 mi | 5mph /W | 0% | 0.00 " | |
8:00 am | 24°F | 14°F | 65% | Overcast. Cold. | 18°F | 6 mi | 5mph /WSW | 0% | 0.00 " | |
9:00 am | 28°F | 15°F | 58% | Overcast. Cold. | 22°F | 6 mi | 5mph /WSW | 0% | 0.00 " | |
10:00 am | 32°F | 15°F | 50% | Overcast. Cold. | 27°F | 6 mi | 5mph /WSW | 0% | 0.00 " | |
11:00 am | 35°F | 15°F | 44% | Overcast. Chilly. | 31°F | 7 mi | 5mph /WSW | 0% | 0.00 " | |
12:00 pm | 37°F | 16°F | 41% | Overcast. Chilly. | 33°F | 7 mi | 6mph /WSW | 0% | 0.00 " | |
1:00 pm | 38°F | 16°F | 40% | Overcast. Chilly. | 34°F | 7 mi | 6mph /WSW | 0% | 0.00 " | |
2:00 pm | 40°F | 17°F | 40% | Cloudy. Chilly. | 36°F | 7 mi | 5mph /SW | 0% | 0.00 " | |
3:00 pm | 40°F | 18°F | 41% | Broken clouds. Chilly. | 36°F | 7 mi | 5mph /SSW | 0% | 0.00 " | |
4:00 pm | 38°F | 18°F | 44% | Partly cloudy. Chilly. | 34°F | 7 mi | 5mph /S | 0% | 0.00 " | |
5:00 pm | 34°F | 19°F | 52% | Partly cloudy. Chilly. | 30°F | 7 mi | 5mph /S | 0% | 0.00 " | |
6:00 pm | 33°F | 18°F | 55% | Scattered clouds. Chilly. | 28°F | 7 mi | 5mph /S | 0% | 0.00 " | |
7:00 pm | 30°F | 18°F | 60% | Scattered clouds. Cold. | 25°F | 7 mi | 5mph /SSW | 0% | 0.00 " | |
8:00 pm | 28°F | 18°F | 65% | Mostly clear. Cold. | 24°F | 6 mi | 4mph /SSW | 0% | 0.00 " | |
9:00 pm | 28°F | 18°F | 67% | Scattered clouds. Cold. | 24°F | 6 mi | 3mph /WSW | 0% | 0.00 " | |
10:00 pm | 26°F | 18°F | 69% | Scattered clouds. Cold. | 23°F | 6 mi | 3mph /W | 0% | 0.00 " | |
11:00 pm | 25°F | 17°F | 71% | Scattered clouds. Cold. | 25°F | 6 mi | 3mph /W | 0% | 0.00 " |
Breaks of sun late. Cool.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 25°F | 17°F | 72% | Broken clouds. Cold. | 25°F | 7 mi | 3mph /WSW | 0% | 0.00 " | |
1:00 am | 25°F | 17°F | 73% | Cloudy. Cold. | 21°F | 7 mi | 3mph /WSW | 0% | 0.00 " | |
2:00 am | 25°F | 17°F | 73% | Cloudy. Cold. | 21°F | 7 mi | 3mph /WSW | 0% | 0.00 " | |
3:00 am | 24°F | 17°F | 73% | Overcast. Cold. | 20°F | 8 mi | 4mph /SW | 0% | 0.00 " | |
4:00 am | 24°F | 17°F | 74% | Overcast. Cold. | 19°F | 8 mi | 4mph /SW | 0% | 0.00 " | |
5:00 am | 23°F | 16°F | 76% | Overcast. Cold. | 18°F | 7 mi | 4mph /SW | 0% | 0.00 " | |
6:00 am | 22°F | 16°F | 79% | Overcast. Cold. | 17°F | 7 mi | 4mph /SW | 0% | 0.00 " | |
7:00 am | 21°F | 16°F | 80% | Overcast. Cold. | 16°F | 7 mi | 4mph /SSW | 0% | 0.00 " | |
8:00 am | 22°F | 16°F | 78% | Overcast. Cold. | 16°F | 7 mi | 4mph /SSW | 0% | 0.00 " | |
9:00 am | 26°F | 18°F | 71% | Overcast. Cold. | 20°F | 6 mi | 5mph /SSW | 0% | 0.00 " | |
10:00 am | 34°F | 20°F | 57% | Overcast. Chilly. | 29°F | 6 mi | 5mph /SSW | 0% | 0.00 " | |
11:00 am | 41°F | 23°F | 48% | Mostly cloudy. Chilly. | 37°F | 7 mi | 5mph /SSW | 0% | 0.00 " | |
12:00 pm | 46°F | 25°F | 42% | Scattered clouds. Cool. | 43°F | 8 mi | 6mph /SSW | 0% | 0.00 " | |
1:00 pm | 50°F | 26°F | 40% | Mostly sunny. Cool. | 47°F | 8 mi | 6mph /SSW | 0% | 0.00 " | |
2:00 pm | 52°F | 28°F | 39% | Mostly sunny. Cool. | 50°F | 8 mi | 6mph /SSW | 0% | 0.00 " | |
3:00 pm | 53°F | 30°F | 41% | Sunny. Cool. | 51°F | 8 mi | 6mph /S | 0% | 0.00 " | |
4:00 pm | 50°F | 32°F | 49% | Sunny. Cool. | 48°F | 7 mi | 6mph /S | 0% | 0.00 " | |
5:00 pm | 45°F | 32°F | 61% | Scattered clouds. Cool. | 41°F | 7 mi | 6mph /S | 0% | 0.00 " | |
6:00 pm | 45°F | 33°F | 62% | Broken clouds. Cool. | 41°F | 6 mi | 6mph /S | 0% | 0.00 " | |
7:00 pm | 43°F | 33°F | 69% | Overcast. Cool. | 39°F | 6 mi | 6mph /S | 0% | 0.00 " | |
8:00 pm | 41°F | 34°F | 74% | Overcast. Cool. | 38°F | 6 mi | 6mph /S | 0% | 0.00 " | |
9:00 pm | 40°F | 34°F | 79% | Overcast. Chilly. | 36°F | 6 mi | 5mph /SSW | 0% | 0.00 " | |
10:00 pm | 39°F | 35°F | 83% | Overcast. Chilly. | 36°F | 6 mi | 5mph /SSW | 0% | 0.00 " | |
11:00 pm | 38°F | 34°F | 86% | Overcast. Chilly. | 35°F | 6 mi | 5mph /SSW | 0% | 0.00 " |
Light rain. Overcast. Cool.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 37°F | 34°F | 88% | Cloudy. Chilly. | 34°F | 6 mi | 4mph /SSW | 0% | 0.00 " | |
1:00 am | 36°F | 33°F | 89% | Cloudy. Chilly. | 33°F | 5 mi | 4mph /SSW | 0% | 0.00 " | |
2:00 am | 36°F | 33°F | 90% | Overcast. Chilly. | 32°F | 5 mi | 4mph /SSW | 0% | 0.00 " | |
3:00 am | 35°F | 33°F | 90% | Overcast. Chilly. | 31°F | 5 mi | 5mph /SSW | 0% | 0.00 " | |
4:00 am | 35°F | 32°F | 92% | Overcast. Chilly. | 30°F | 5 mi | 5mph /S | 0% | 0.00 " | |
5:00 am | 34°F | 33°F | 93% | Light snow. Overcast. Chilly. | 29°F | 2 mi | 6mph /S | 16% | 0.04 " | |
6:00 am | 34°F | 33°F | 95% | Light snow. Overcast. Chilly. | 28°F | 2 mi | 7mph /S | 27% | 0.06 " | |
7:00 am | 34°F | 33°F | 95% | Light snow. Overcast. Chilly. | 27°F | 2 mi | 9mph /S | 36% | 0.11 " | |
8:00 am | 34°F | 33°F | 95% | Light snow. Overcast. Chilly. | 27°F | 2 mi | 10mph /S | 42% | 0.17 " | |
9:00 am | 37°F | 34°F | 87% | Light rain. Overcast. Chilly. | 30°F | 3 mi | 11mph /SSW | 44% | 0.02 " | |
10:00 am | 40°F | 35°F | 81% | Light rain. Overcast. Chilly. | 33°F | 3 mi | 13mph /SSW | 43% | 0.02 " | |
11:00 am | 44°F | 37°F | 78% | Light rain. Overcast. Cool. | 38°F | 4 mi | 12mph /SSW | 44% | 0.02 " | |
12:00 pm | 48°F | 40°F | 75% | Sprinkles. Overcast. Cool. | 43°F | 4 mi | 11mph /SSW | 45% | 0.02 " | |
1:00 pm | 50°F | 43°F | 77% | Sprinkles. Overcast. Cool. | 46°F | 4 mi | 10mph /SSW | 42% | 0.02 " | |
2:00 pm | 51°F | 44°F | 77% | Sprinkles. Overcast. Cool. | 47°F | 4 mi | 10mph /SSW | 33% | 0.01 " | |
3:00 pm | 51°F | 45°F | 80% | Sprinkles. Overcast. Cool. | 47°F | 4 mi | 9mph /SSW | 19% | 0.01 " | |
4:00 pm | 49°F | 45°F | 86% | Overcast. Cool. | 45°F | 5 mi | 9mph /S | 4% | 0.00 " | |
5:00 pm | 49°F | 45°F | 86% | Overcast. Cool. | 45°F | 5 mi | 8mph /S | 2% | 0.00 " | |
6:00 pm | 49°F | 46°F | 87% | Overcast. Cool. | 46°F | 5 mi | 8mph /S | 3% | 0.00 " | |
7:00 pm | 50°F | 46°F | 86% | Overcast. Cool. | 47°F | 5 mi | 7mph /S | 4% | 0.00 " | |
8:00 pm | 50°F | 47°F | 88% | Overcast. Cool. | 47°F | 5 mi | 7mph /S | 3% | 0.00 " | |
9:00 pm | 50°F | 47°F | 88% | Overcast. Cool. | 47°F | 5 mi | 7mph /S | 1% | 0.00 " | |
10:00 pm | 50°F | 47°F | 88% | Overcast. Cool. | 48°F | 5 mi | 6mph /S | 2% | 0.00 " | |
11:00 pm | 50°F | 46°F | 87% | Overcast. Cool. | 48°F | 5 mi | 6mph /S | 3% | 0.00 " |
Overcast. Cool.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 50°F | 46°F | 88% | Overcast. Cool. | 48°F | 5 mi | 6mph /S | 5% | 0.00 " | |
1:00 am | 49°F | 46°F | 89% | Sprinkles. Overcast. Cool. | 47°F | 4 mi | 6mph /S | 14% | 0.00 " | |
2:00 am | 49°F | 46°F | 90% | Overcast. Cool. | 47°F | 5 mi | 5mph /S | 6% | 0.00 " | |
3:00 am | 48°F | 46°F | 91% | Overcast. Cool. | 47°F | 4 mi | 4mph /S | 5% | 0.00 " | |
4:00 am | 48°F | 46°F | 92% | Overcast. Cool. | 47°F | 4 mi | 4mph /SSW | 0% | 0.00 " | |
5:00 am | 47°F | 46°F | 94% | Overcast. Cool. | 46°F | 4 mi | 4mph /SSW | 0% | 0.00 " | |
6:00 am | 47°F | 46°F | 97% | Overcast. Cool. | 46°F | 5 mi | 4mph /SSW | 0% | 0.00 " | |
7:00 am | 47°F | 46°F | 98% | Overcast. Cool. | 45°F | 5 mi | 4mph /SSW | 0% | 0.00 " | |
8:00 am | 48°F | 47°F | 98% | Overcast. Cool. | 47°F | 5 mi | 3mph /SSW | 0% | 0.00 " | |
9:00 am | 50°F | 49°F | 94% | Overcast. Cool. | 50°F | 6 mi | 3mph /S | 0% | 0.00 " | |
10:00 am | 54°F | 50°F | 87% | Overcast. Cool. | 54°F | 6 mi | 3mph /S | 0% | 0.00 " | |
11:00 am | 55°F | 50°F | 84% | Cloudy. Cool. | 55°F | 6 mi | 3mph /S | 0% | 0.00 " | |
12:00 pm | 55°F | 50°F | 82% | Cloudy. Cool. | 55°F | 6 mi | 3mph /S | 0% | 0.00 " | |
1:00 pm | 55°F | 49°F | 82% | Cloudy. Cool. | 55°F | 6 mi | 3mph /S | 0% | 0.00 " | |
2:00 pm | 54°F | 49°F | 82% | Overcast. Cool. | 54°F | 6 mi | 4mph /SSE | 0% | 0.00 " | |
3:00 pm | 54°F | 48°F | 82% | Overcast. Cool. | 53°F | 6 mi | 4mph /SSE | 3% | 0.00 " | |
4:00 pm | 54°F | 49°F | 83% | Overcast. Cool. | 53°F | 6 mi | 4mph /SE | 4% | 0.00 " | |
5:00 pm | 53°F | 49°F | 86% | Overcast. Cool. | 52°F | 6 mi | 5mph /SE | 4% | 0.00 " | |
6:00 pm | 53°F | 49°F | 88% | Overcast. Cool. | 51°F | 5 mi | 5mph /SSE | 4% | 0.00 " | |
7:00 pm | 52°F | 50°F | 90% | Overcast. Cool. | 51°F | 5 mi | 6mph /SSE | 4% | 0.00 " | |
8:00 pm | 52°F | 50°F | 93% | Overcast. Cool. | 49°F | 5 mi | 8mph /S | 4% | 0.00 " | |
9:00 pm | 51°F | 50°F | 95% | Overcast. Cool. | 47°F | 4 mi | 10mph /S | 5% | 0.00 " | |
10:00 pm | 51°F | 50°F | 96% | Overcast. Cool. | 47°F | 4 mi | 12mph /S | 5% | 0.00 " | |
11:00 pm | 51°F | 50°F | 97% | Overcast. Cool. | 47°F | 5 mi | 12mph /S | 6% | 0.00 " |
Sprinkles. Overcast. Cool.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 52°F | 51°F | 97% | Drizzle. Overcast. Cool. | 47°F | 3 mi | 12mph /SSW | 14% | 0.00 " | |
1:00 am | 52°F | 52°F | 97% | Drizzle. Overcast. Cool. | 48°F | 3 mi | 12mph /SSW | 16% | 0.00 " | |
2:00 am | 53°F | 53°F | 98% | Drizzle. Overcast. Cool. | 50°F | 3 mi | 10mph /SSW | 18% | 0.01 " | |
3:00 am | 54°F | 53°F | 98% | Drizzle. Overcast. Cool. | 51°F | 3 mi | 8mph /SSW | 21% | 0.01 " | |
4:00 am | 54°F | 54°F | 98% | Drizzle. Overcast. Cool. | 53°F | 3 mi | 6mph /SW | 23% | 0.01 " | |
5:00 am | 55°F | 54°F | 98% | Drizzle. Overcast. Cool. | 54°F | 3 mi | 4mph /WSW | 25% | 0.01 " | |
6:00 am | 55°F | 55°F | 98% | Drizzle. Overcast. Cool. | 55°F | 3 mi | 4mph /WNW | 26% | 0.01 " | |
7:00 am | 56°F | 55°F | 98% | Drizzle. Overcast. Cool. | 55°F | 3 mi | 5mph /NW | 25% | 0.00 " | |
8:00 am | 57°F | 56°F | 96% | Drizzle. Overcast. Cool. | 56°F | 3 mi | 6mph /NNW | 20% | 0.00 " | |
9:00 am | 58°F | 55°F | 92% | Sprinkles. Overcast. Cool. | 56°F | 4 mi | 8mph /NNW | 14% | 0.00 " | |
10:00 am | 59°F | 54°F | 86% | Overcast. Cool. | 57°F | 4 mi | 9mph /NNW | 4% | 0.00 " | |
11:00 am | 57°F | 51°F | 79% | Overcast. Cool. | 55°F | 4 mi | 8mph /N | 4% | 0.00 " | |
12:00 pm | 53°F | 44°F | 71% | Overcast. Cool. | 50°F | 4 mi | 8mph /N | 6% | 0.00 " | |
1:00 pm | 49°F | 38°F | 66% | Sprinkles. Overcast. Cool. | 46°F | 4 mi | 8mph /N | 16% | 0.00 " | |
2:00 pm | 50°F | 37°F | 61% | Sprinkles. Overcast. Cool. | 47°F | 4 mi | 8mph /N | 17% | 0.00 " | |
3:00 pm | 51°F | 37°F | 58% | Overcast. Cool. | 48°F | 4 mi | 8mph /NNE | 6% | 0.00 " | |
4:00 pm | 49°F | 36°F | 60% | Overcast. Cool. | 46°F | 3 mi | 8mph /NNE | 4% | 0.00 " | |
5:00 pm | 47°F | 35°F | 62% | Overcast. Cool. | 43°F | 4 mi | 9mph /NNE | 3% | 0.00 " | |
6:00 pm | 45°F | 34°F | 65% | Overcast. Cool. | 40°F | 4 mi | 10mph /NNE | 0% | 0.00 " | |
7:00 pm | 45°F | 33°F | 64% | Overcast. Cool. | 39°F | 3 mi | 11mph /NNE | 0% | 0.00 " |