Hampton Roads
Rise 6:34AM
Set 5:00PM
Reporting Station : Virginia Beach - Oceana, VA
Passing clouds. Mild.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:34AM
Set 5:00PM
Waxing crescent
Rise12:19PM
Set9:56PM
THURSDAY EVENING
ORF / Delays under 15 minutes
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
TIDEWATER COMM. COLLEGE | 23 ppb | Good |
BEACH ROAD | 32 ppb | Good |
HOLLAND | 31 ppb | Good |
SHIRLEY PLANTATION | 36 ppb | Good |
MATH and SCIENCE CTR | 38 ppb | Good |
HANOVER | 39 ppb | Good |
CORBIN | 36 ppb | Good |
WIDEWATER | 41 ppb | Good |
PG Equestrian Center | 39 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
06 Nov | Particulates smaller than 2.5 microns | 38 ppb | Good |
07 Nov | Particulates smaller than 2.5 microns | 50 ppb | Good |
08 Nov | Particulates smaller than 2.5 microns | 39 ppb | Good |
09 Nov | Particulates smaller than 2.5 microns | n/a | Good |
10 Nov | Particulates smaller than 2.5 microns | n/a | Good |
11 Nov | Particulates smaller than 2.5 microns | n/a | Good |
12 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 6:34AM
Set 5:00PM
Waxing crescent
Rise12:19PM
Set9:56PM
THURSDAY EVENING
ORF / Delays under 15 minutes
Extended Forecast
Date | Category | Reason |
---|---|---|
08 Nov Friday | Good | well-mixed atmosphere, low pressure |
09 Nov Saturday | Good | well-mixed atmosphere, low pressure |
10 Nov Sunday | Good | well-mixed atmosphere, low pressure |
11 Nov Monday | Good | precipitation, well-mixed atmosphere, low pressure |
12 Nov Tuesday | Good | precipitation, well-mixed atmosphere, low pressure |
13 Nov Wednesday | Good | well-mixed atmosphere, low pressure |
14 Nov Thursday | Good | precipitation, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
07 Nov Evening | Good | well-mixed atmosphere, low pressure |
08 Nov Night | Good | well-mixed atmosphere, low pressure |
08 Nov Morning | Good | well-mixed atmosphere, low pressure |
08 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
08 Nov Evening | Good | well-mixed atmosphere, low pressure |
09 Nov Night | Good | well-mixed atmosphere, low pressure |
09 Nov Morning | Good | well-mixed atmosphere, low pressure |
09 Nov Afternoon | Good | well-mixed atmosphere, low pressure |