Hampton Roads
Rise 6:59AM
Set 4:47PM
Reporting Station : Virginia Beach - Oceana, VA
Sunny. Chilly.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:59AM
Set 4:47PM
New moon
Rise8:34AM
Set5:42PM
MONDAY MORNING
ORF / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
TIDEWATER COMM. COLLEGE | 35 ppb | Good |
HOLLAND | 37 ppb | Good |
BEACH ROAD | 37 ppb | Good |
SHIRLEY PLANTATION | 36 ppb | Good |
MATH and SCIENCE CTR | 35 ppb | Good |
HANOVER | 37 ppb | Good |
CORBIN | 35 ppb | Good |
SUMERDUCK | 31 ppb | Good |
WIDEWATER | 35 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
30 Nov | Particulates smaller than 2.5 microns | 30 ppb | Good |
01 Dec | Particulates smaller than 2.5 microns | 24 ppb | Good |
02 Dec | Particulates smaller than 2.5 microns | 22 ppb | Good |
03 Dec | Particulates smaller than 2.5 microns | n/a | Good |
04 Dec | Particulates smaller than 2.5 microns | n/a | Good |
05 Dec | Particulates smaller than 2.5 microns | n/a | Good |
06 Dec | Particulates smaller than 2.5 microns | n/a | Good |
Rise 6:59AM
Set 4:47PM
New moon
Rise8:34AM
Set5:42PM
MONDAY MORNING
ORF / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
02 Dec Monday | Good | cold temperatures, well-mixed atmosphere, low pressure |
03 Dec Tuesday | Good | cold temperatures, well-mixed atmosphere, low pressure |
04 Dec Wednesday | Good | well-mixed atmosphere |
05 Dec Thursday | Good | strong winds, well-mixed atmosphere, low pressure |
06 Dec Friday | Good | strong winds, cold temperatures, well-mixed atmosphere, low pressure |
07 Dec Saturday | Good | well-mixed atmosphere, low pressure |
08 Dec Sunday | Good | precipitation, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
02 Dec Morning | Good | cold temperatures, well-mixed atmosphere, low pressure |
02 Dec Afternoon | Good | cold temperatures, well-mixed atmosphere, low pressure |
02 Dec Evening | Good | cold temperatures, well-mixed atmosphere, low pressure |
03 Dec Night | Good | cold temperatures, well-mixed atmosphere, low pressure |
03 Dec Morning | Good | cold temperatures, well-mixed atmosphere, low pressure |
03 Dec Afternoon | Good | cold temperatures, well-mixed atmosphere, low pressure |
03 Dec Evening | Good | cold temperatures, well-mixed atmosphere, low pressure |
04 Dec Night | Good | cold temperatures, well-mixed atmosphere, low pressure |