Northern Virginia
Rise 6:44AM
Set 7:29PM
Reporting Station : Leesburg / Godfrey, VA
Sunny. Mild.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:44AM
Set 7:29PM
Waxing crescent
Rise11:00AM
Set9:26PM
SATURDAY NIGHT
IAD / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Rockville | 49 ppb | Good |
Shenandoah NP | 41 ppb | Good |
South Carroll | 52 ppb | Moderate |
MORGANTOWN | 63 ppb | Moderate |
Frederick Airport | 50 ppb | Good |
Hagerstown | 48 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
05 Sep | Particulates smaller than 2.5 microns | 32 ppb | Good |
06 Sep | Particulates smaller than 2.5 microns | 39 ppb | Good |
07 Sep | Particulates smaller than 2.5 microns | 28 ppb | Good |
08 Sep | Particulates smaller than 2.5 microns | 17 ppb | Good |
09 Sep | Particulates smaller than 2.5 microns | 28 ppb | Good |
10 Sep | Particulates smaller than 2.5 microns | 33 ppb | Good |
11 Sep | Particulates smaller than 2.5 microns | 39 ppb | Good |
Rise 6:44AM
Set 7:29PM
Waxing crescent
Rise11:00AM
Set9:26PM
SATURDAY NIGHT
IAD / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
07 Sep Saturday | Good | well-mixed atmosphere, low pressure |
08 Sep Sunday | Good | well-mixed atmosphere, low pressure |
09 Sep Monday | Good | well-mixed atmosphere, low pressure |
10 Sep Tuesday | Good | well-mixed atmosphere, low pressure |
11 Sep Wednesday | Good | well-mixed atmosphere, low pressure |
12 Sep Thursday | Good | well-mixed atmosphere, low pressure |
13 Sep Friday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
07 Sep Night | Good | well-mixed atmosphere, low pressure |
07 Sep Morning | Good | well-mixed atmosphere, low pressure |
07 Sep Afternoon | Good | well-mixed atmosphere, low pressure |
07 Sep Evening | Good | well-mixed atmosphere, low pressure |
08 Sep Night | Good | well-mixed atmosphere, low pressure |
08 Sep Morning | Good | well-mixed atmosphere, low pressure |
08 Sep Afternoon | Good | well-mixed atmosphere, low pressure |
08 Sep Evening | Good | well-mixed atmosphere, low pressure |