Northern Virginia
Rise 7:10AM
Set 6:45PM
Reporting Station : Leesburg / Godfrey, VA
Partly sunny. Mild.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:10AM
Set 6:45PM
Waxing crescent
Rise9:54AM
Set7:56PM
SATURDAY MORNING
IAD / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Rockville | 39 ppb | Good |
Shenandoah NP | 43 ppb | Good |
South Carroll | 30 ppb | Good |
MORGANTOWN | 58 ppb | Moderate |
Frederick Airport | 37 ppb | Good |
WIDEWATER | 32 ppb | Good |
Hagerstown | 42 ppb | Good |
SUMERDUCK | 29 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
03 Oct | Particulates smaller than 2.5 microns | 40 ppb | Good |
04 Oct | Particulates smaller than 2.5 microns | 44 ppb | Good |
05 Oct | Particulates smaller than 2.5 microns | 39 ppb | Good |
06 Oct | Particulates smaller than 2.5 microns | 44 ppb | Good |
07 Oct | Particulates smaller than 2.5 microns | 33 ppb | Good |
08 Oct | Particulates smaller than 2.5 microns | 28 ppb | Good |
09 Oct | Particulates smaller than 2.5 microns | 28 ppb | Good |
Rise 7:10AM
Set 6:45PM
Waxing crescent
Rise9:54AM
Set7:56PM
SATURDAY MORNING
IAD / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
05 Oct Saturday | Good | well-mixed atmosphere, low pressure |
06 Oct Sunday | Good | well-mixed atmosphere, low pressure |
07 Oct Monday | Good | well-mixed atmosphere, low pressure |
08 Oct Tuesday | Good | well-mixed atmosphere, low pressure |
09 Oct Wednesday | Good | well-mixed atmosphere, low pressure |
10 Oct Thursday | Good | well-mixed atmosphere, low pressure |
11 Oct Friday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
05 Oct Morning | Good | well-mixed atmosphere, low pressure |
05 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
05 Oct Evening | Good | well-mixed atmosphere, low pressure |
06 Oct Night | Good | well-mixed atmosphere, low pressure |
06 Oct Morning | Good | well-mixed atmosphere, low pressure |
06 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
06 Oct Evening | Good | well-mixed atmosphere, low pressure |
07 Oct Night | Good | well-mixed atmosphere, low pressure |