Northern Virginia
Rise 7:16AM
Set 6:36PM
Reporting Station : Leesburg / Godfrey, VA
Clear. Cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:16AM
Set 6:36PM
First Quarter
Rise3:34PM
Set*
FRIDAY NIGHT
IAD / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Rockville | 29 ppb | Good |
Shenandoah NP | 44 ppb | Good |
MORGANTOWN | 28 ppb | Good |
Frederick Airport | 37 ppb | Good |
WIDEWATER | 33 ppb | Good |
Hagerstown | 36 ppb | Good |
CORBIN | 29 ppb | Good |
SUMERDUCK | 27 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
09 Oct | Particulates smaller than 2.5 microns | 28 ppb | Good |
10 Oct | Particulates smaller than 2.5 microns | 28 ppb | Good |
11 Oct | Particulates smaller than 2.5 microns | 28 ppb | Good |
12 Oct | Particulates smaller than 2.5 microns | 39 ppb | Good |
13 Oct | Particulates smaller than 2.5 microns | 44 ppb | Good |
14 Oct | Particulates smaller than 2.5 microns | n/a | Good |
15 Oct | Particulates smaller than 2.5 microns | n/a | Good |
Rise 7:16AM
Set 6:36PM
First Quarter
Rise3:34PM
Set*
FRIDAY NIGHT
IAD / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
11 Oct Friday | Good | well-mixed atmosphere, low pressure |
12 Oct Saturday | Good | well-mixed atmosphere, low pressure |
13 Oct Sunday | Good | well-mixed atmosphere, low pressure |
14 Oct Monday | Good | precipitation, well-mixed atmosphere, low pressure |
15 Oct Tuesday | Good | well-mixed atmosphere, low pressure |
16 Oct Wednesday | Good | well-mixed atmosphere, low pressure |
17 Oct Thursday | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
11 Oct Night | Good | cold temperatures, well-mixed atmosphere, low pressure |
11 Oct Morning | Good | cold temperatures, well-mixed atmosphere, low pressure |
11 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
11 Oct Evening | Good | well-mixed atmosphere, low pressure |
12 Oct Night | Good | cold temperatures, well-mixed atmosphere, low pressure |
12 Oct Morning | Good | well-mixed atmosphere, low pressure |
12 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
12 Oct Evening | Good | well-mixed atmosphere, low pressure |