Northern Virginia
Rise 7:21AM
Set 4:48PM
Reporting Station : Leesburg / Godfrey, VA
Clear. Chilly.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:21AM
Set 4:48PM
Waxing gibbous
Rise3:54PM
Set6:46AM
SATURDAY NIGHT
IAD / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
BUTLER MANUF. CO NEAR REST | 27 ppb | Good |
Shenandoah NP | 40 ppb | Good |
WIDEWATER | 32 ppb | Good |
CORBIN | 32 ppb | Good |
SUMERDUCK | 24 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
12 Dec | Particulates smaller than 2.5 microns | 24 ppb | Good |
13 Dec | Particulates smaller than 2.5 microns | 33 ppb | Good |
14 Dec | Particulates smaller than 2.5 microns | 50 ppb | Good |
15 Dec | Particulates smaller than 2.5 microns | 50 ppb | Good |
16 Dec | Particulates smaller than 2.5 microns | 55 ppb | Moderate |
17 Dec | Particulates smaller than 2.5 microns | 53 ppb | Moderate |
18 Dec | Particulates smaller than 2.5 microns | 53 ppb | Moderate |
Rise 7:21AM
Set 4:48PM
Waxing gibbous
Rise3:54PM
Set6:46AM
SATURDAY NIGHT
IAD / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
14 Dec Saturday | Good | cold temperatures, well-mixed atmosphere |
15 Dec Sunday | Good | cold temperatures, well-mixed atmosphere |
16 Dec Monday | Good | precipitation, well-mixed atmosphere |
17 Dec Tuesday | Good | precipitation, well-mixed atmosphere, low pressure |
18 Dec Wednesday | Good | well-mixed atmosphere, low pressure |
19 Dec Thursday | Good | strong winds, precipitation, cold temperatures, well-mixed atmosphere, low pressure |
20 Dec Friday | Good | strong winds, cold temperatures, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
14 Dec Morning | Good | cold temperatures, well-mixed atmosphere |
14 Dec Afternoon | Good | cold temperatures, well-mixed atmosphere |
14 Dec Evening | Good | cold temperatures, well-mixed atmosphere |
15 Dec Night | Good | cold temperatures, well-mixed atmosphere |
15 Dec Morning | Good | cold temperatures, well-mixed atmosphere |
15 Dec Afternoon | Good | precipitation, cold temperatures, well-mixed atmosphere |
15 Dec Evening | Good | precipitation, cold temperatures, well-mixed atmosphere |
16 Dec Night | Good | precipitation, cold temperatures, well-mixed atmosphere |