Northern Virginia
Rise 6:47AM
Set 7:25PM
Reporting Station : Leesburg / Godfrey, VA
Sunny. Cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:47AM
Set 7:25PM
Waxing crescent
Rise2:10PM
Set11:09PM
TUESDAY NIGHT
IAD / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Rockville | 49 ppb | Good |
Shenandoah NP | 40 ppb | Good |
Frederick Airport | 47 ppb | Good |
Hagerstown | 45 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
08 Sep | Particulates smaller than 2.5 microns | 23 ppb | Good |
09 Sep | Particulates smaller than 2.5 microns | 28 ppb | Good |
10 Sep | Particulates smaller than 2.5 microns | 39 ppb | Good |
11 Sep | Particulates smaller than 2.5 microns | 44 ppb | Good |
12 Sep | Particulates smaller than 2.5 microns | 50 ppb | Good |
13 Sep | Particulates smaller than 2.5 microns | n/a | Good |
14 Sep | Particulates smaller than 2.5 microns | n/a | Good |
Rise 6:47AM
Set 7:25PM
Waxing crescent
Rise2:10PM
Set11:09PM
TUESDAY NIGHT
IAD / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
10 Sep Tuesday | Good | well-mixed atmosphere, low pressure |
11 Sep Wednesday | Good | well-mixed atmosphere, low pressure |
12 Sep Thursday | Good | well-mixed atmosphere, low pressure |
13 Sep Friday | Good | well-mixed atmosphere, low pressure |
14 Sep Saturday | Good | well-mixed atmosphere, low pressure |
15 Sep Sunday | Good | well-mixed atmosphere, low pressure |
16 Sep Monday | Good | precipitation, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
10 Sep Night | Good | well-mixed atmosphere, low pressure |
10 Sep Morning | Good | well-mixed atmosphere, low pressure |
10 Sep Afternoon | Good | well-mixed atmosphere, low pressure |
10 Sep Evening | Good | well-mixed atmosphere, low pressure |
11 Sep Night | Good | well-mixed atmosphere, low pressure |
11 Sep Morning | Good | well-mixed atmosphere, low pressure |
11 Sep Afternoon | Good | well-mixed atmosphere, low pressure |
11 Sep Evening | Good | well-mixed atmosphere, low pressure |