Rise 7:21AM
Set 4:48PM
Reporting Station : Leesburg / Godfrey, VA
Sunny. Chilly.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:21AM
Set 4:48PM
Waxing gibbous
Rise3:54PM
Set6:46AM
SATURDAY MORNING
IAD / No delays
Day | High Temp. | Low Temp. | Wind Speed/Dir. | Humidity | Comfort Level | Precip. Probability | 24hr. Precip. Total | ||
---|---|---|---|---|---|---|---|---|---|
Sat 14 Dec | Mostly cloudy. Chilly. | 40° | 23° | 5mph /ESE | 43% | 35°F | 0% | 0.00 " | |
Sun 15 Dec | Sprinkles late. Overcast. Chilly. | 40° | 28° | 7mph /SE | 76% | 35°F | 61% | 0.13 " | |
Mon 16 Dec | Sprinkles. Overcast. Cool. | 52° | 38° | 5mph /SSE | 82% | 49°F | 64% | 0.13 " | |
Tue 17 Dec | Sprinkles early. Breaks of sun late. Cool. | 61° | 38° | 8mph /NW | 51% | 58°F | 46% | 0.07 " | |
Wed 18 Dec | Cloudy. Cool. | 53° | 30° | 10mph /S | 68% | 48°F | 2% | 0.00 " | |
Thu 19 Dec | Sprinkles. Cloudy. Cool. | 51° | 27° | 14mph /NW | 42% | 38°F | 40% | 0.03 " | |
Fri 20 Dec | Afternoon clouds. Chilly. | 38° | 22° | 6mph /S | 39% | 32°F | 0% | 0.00 " | |
Sat 21 Dec | Light snow early. Morning clouds. Chilly. | 39° | 28° | 11mph /WNW | 54% | 31°F | 18% | 0.19 " | |
Sun 22 Dec | Sunny. Chilly. | 38° | 29° | 13mph /NNW | 37% | 28°F | 4% | 0.00 " | |
Mon 23 Dec | Sunny. Chilly. | 38° | 26° | 4mph /W | 31% | 35°F | 2% | 0.00 " | |
Tue 24 Dec | Afternoon clouds. Cool. | 45° | 26° | 2mph /S | 34% | 44°F | 1% | 0.00 " | |
Wed 25 Dec | Cloudy. Cool. | 45° | 28° | 4mph /SE | 44% | 42°F | 5% | 0.00 " | |
Thu 26 Dec | Afternoon clouds. Cool. | 46° | 28° | 6mph /SSE | 69% | 42°F | 6% | 0.00 " | |
Fri 27 Dec | Showers late. Overcast. Cool. | 46° | 28° | 10mph /S | 83% | 41°F | 61% | 0.07 " | |
Sat 28 Dec | Sprinkles early. Cloudy. Cool. | 48° | 39° | 14mph /S | 72% | 43°F | 56% | 0.02 " | |
Sun 29 Dec | Sunny. Chilly. | 43° | 33° | 6mph /W | 58% | 37°F | 6% | 0.00 " | |
Mon 30 Dec | Partly cloudy. Cool. | 44° | 30° | 4mph /SSE | 60% | 40°F | 6% | 0.00 " | |
Tue 31 Dec | Snow showers early. Scattered clouds. Cool. | 45° | 31° | 6mph /N | 77% | 38°F | 46% | 0.30 " | |
Wed 01 Jan | Mostly cloudy. Cool. | 44° | 32° | 5mph /S | 66% | 39°F | 6% | 0.00 " | |
Thu 02 Jan | Breaks of sun late. Chilly. | 40° | 36° | 9mph /W | 48% | 33°F | 6% | 0.00 " | |
Fri 03 Jan | Afternoon clouds. Cool. | 49° | 35° | 10mph /SSW | 48% | 44°F | 3% | 0.00 " | |
Sat 04 Jan | Mostly cloudy. Cool. | 49° | 33° | 15mph /SSW | 65% | 43°F | 5% | 0.00 " | |
Sun 05 Jan | Sprinkles late. Overcast. Cool. | 49° | 37° | 10mph /SW | 84% | 45°F | 49% | 0.02 " | |
Mon 06 Jan | Sprinkles late. Overcast. Cool. | 49° | 39° | 7mph /NE | 66% | 47°F | 53% | 0.04 " | |
Tue 07 Jan | Rain late. Overcast. Cool. | 49° | 39° | 4mph /S | 87% | 47°F | 57% | 0.21 " | |
Wed 08 Jan | Heavy rain early. Morning clouds. Cool. | 45° | 39° | 14mph /NNW | 54% | 38°F | 82% | 0.88 " | |
Thu 09 Jan | Rain showers. Cloudy. Cool. | 46° | 39° | 4mph /NE | 57% | 44°F | 57% | 0.22 " | |
Fri 10 Jan | Decreasing cloudiness. Chilly. | 41° | 25° | 9mph /NNW | 83% | 26°F | 57% | 0.15 " | |
Sat 11 Jan | Scattered clouds. Chilly. | 35° | 25° | 12mph /SSW | 78% | 25°F | 5% | 0.00 " | |
Sun 12 Jan | Morning clouds. Chilly. | 35° | 25° | 9mph /NW | 68% | 28°F | 6% | 0.00 " | |
Mon 13 Jan | Light snow. Cloudy. Chilly. | 35° | 24° | 6mph /SSE | 86% | 29°F | 54% | 0.86 " | |
Tue 14 Jan | Snow changing to rain. Cloudy. Cool. | 42° | 26° | 5mph /W | 86% | 39°F | 49% | 0.21 " |
Rise 7:21AM
Set 4:48PM
Waxing gibbous
Rise3:54PM
Set6:46AM
SATURDAY MORNING
IAD / No delays