South Bend
Rise 7:28AM
Set 5:27PM
Reporting Station : Michiana Regional Airport, IN
Cloudy. Mild.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:28AM
Set 5:27PM
First Quarter
Rise2:47PM
Set12:49AM
SUNDAY AFTERNOON
GRR / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
ALSIP | 23 ppb | Good |
Potato Creek State Park | 28 ppb | Good |
CHI_SWFP | 35 ppb | Good |
LaPorte-E. Lincolnway | 25 ppb | Good |
Gary-IITRI | 35 ppb | Good |
Ogden Dunes | 35 ppb | Good |
Valparaiso | 23 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
08 Nov | Particulates smaller than 2.5 microns | 53 ppb | Moderate |
09 Nov | Particulates smaller than 2.5 microns | 42 ppb | Good |
10 Nov | Particulates smaller than 2.5 microns | n/a | Good |
11 Nov | Particulates smaller than 2.5 microns | n/a | Good |
12 Nov | Particulates smaller than 2.5 microns | n/a | Good |
13 Nov | Particulates smaller than 2.5 microns | n/a | Good |
14 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 7:28AM
Set 5:27PM
First Quarter
Rise2:47PM
Set12:49AM
SUNDAY AFTERNOON
GRR / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
10 Nov Sunday | Good | strong winds, well-mixed atmosphere, low pressure |
11 Nov Monday | Good | strong winds, well-mixed atmosphere, low pressure |
12 Nov Tuesday | Good | well-mixed atmosphere, low pressure |
13 Nov Wednesday | Good | well-mixed atmosphere, low pressure |
14 Nov Thursday | Good | precipitation, well-mixed atmosphere, low pressure |
15 Nov Friday | Good | well-mixed atmosphere, low pressure |
16 Nov Saturday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
10 Nov Afternoon | Good | strong winds, well-mixed atmosphere, low pressure |
10 Nov Evening | Good | strong winds, well-mixed atmosphere, low pressure |
11 Nov Night | Good | well-mixed atmosphere, low pressure |
11 Nov Morning | Good | well-mixed atmosphere, low pressure |
11 Nov Afternoon | Good | strong winds, well-mixed atmosphere, low pressure |
11 Nov Evening | Good | strong winds, well-mixed atmosphere, low pressure |
12 Nov Night | Good | cold temperatures, well-mixed atmosphere, low pressure |
12 Nov Morning | Good | cold temperatures, well-mixed atmosphere, low pressure |