Shreveport
Rise 6:39AM
Set 5:20PM
Reporting Station : Texarkana Regional-Webb Field, AR
Scattered clouds. Mild.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:39AM
Set 5:20PM
Waxing crescent
Rise10:43AM
Set8:15PM
TUESDAY AFTERNOON
SHV / Delays under 15 minutes
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Frisco C31 | 36 ppb | Good |
Dallas North C63 | 30 ppb | Good |
Dallas Hinton St. C401/C161 [E | 26 ppb | Good |
Dallas Redbird Airport C402 | 29 ppb | Good |
Tyler Airport Relocated C82 | 34 ppb | Good |
McAlester | 29 ppb | Good |
Kaufman C71 | 33 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
03 Nov | Particulates smaller than 2.5 microns | 39 ppb | Good |
04 Nov | Particulates smaller than 2.5 microns | 39 ppb | Good |
05 Nov | Particulates smaller than 2.5 microns | 44 ppb | Good |
06 Nov | Particulates smaller than 2.5 microns | 50 ppb | Good |
07 Nov | Particulates smaller than 2.5 microns | n/a | Good |
08 Nov | Particulates smaller than 2.5 microns | n/a | Good |
09 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 6:39AM
Set 5:20PM
Waxing crescent
Rise10:43AM
Set8:15PM
TUESDAY AFTERNOON
SHV / Delays under 15 minutes
Extended Forecast
Date | Category | Reason |
---|---|---|
05 Nov Tuesday | Good | precipitation, well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | well-mixed atmosphere, low pressure |
07 Nov Thursday | Good | precipitation, well-mixed atmosphere, low pressure |
08 Nov Friday | Good | precipitation, well-mixed atmosphere, low pressure |
09 Nov Saturday | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
10 Nov Sunday | Good | well-mixed atmosphere, low pressure |
11 Nov Monday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
05 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
05 Nov Evening | Good | well-mixed atmosphere, low pressure |
06 Nov Night | Good | well-mixed atmosphere, low pressure |
06 Nov Morning | Good | well-mixed atmosphere, low pressure |
06 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
06 Nov Evening | Good | well-mixed atmosphere, low pressure |
07 Nov Night | Good | well-mixed atmosphere, low pressure |
07 Nov Morning | Good | well-mixed atmosphere, low pressure |