Saint Louis
Rise 6:32AM
Set 4:55PM
Reporting Station : St. Louis Downtown-Parks Airport, IL
Rain. Cloudy. Mild
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:32AM
Set 4:55PM
Waxing crescent
Rise10:47AM
Set7:39PM
TUESDAY AFTERNOON
STL / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
WOOD_WTP | 35 ppb | Good |
WEST ALTON | 35 ppb | Good |
Orchard Farm | 34 ppb | Good |
MTSP | 34 ppb | Good |
BONTERRE | 37 ppb | Good |
HOUSTON | 35 ppb | Good |
NILWOOD | 31 ppb | Good |
EFFINGHM | 33 ppb | Good |
Hillcrest HS | 38 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
03 Nov | Particulates smaller than 2.5 microns | 30 ppb | Good |
04 Nov | Particulates smaller than 2.5 microns | 33 ppb | Good |
05 Nov | Particulates smaller than 2.5 microns | n/a | Good |
06 Nov | Particulates smaller than 2.5 microns | n/a | Good |
07 Nov | Particulates smaller than 2.5 microns | n/a | Good |
08 Nov | Particulates smaller than 2.5 microns | n/a | Good |
09 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 6:32AM
Set 4:55PM
Waxing crescent
Rise10:47AM
Set7:39PM
TUESDAY AFTERNOON
STL / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
05 Nov Tuesday | Good | precipitation, well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | well-mixed atmosphere, low pressure |
07 Nov Thursday | Good | well-mixed atmosphere, low pressure |
08 Nov Friday | Good | precipitation, well-mixed atmosphere, low pressure |
09 Nov Saturday | Good | precipitation, well-mixed atmosphere, low pressure |
10 Nov Sunday | Good | well-mixed atmosphere, low pressure |
11 Nov Monday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
05 Nov Afternoon | Good | precipitation, well-mixed atmosphere, low pressure |
05 Nov Evening | Good | well-mixed atmosphere, low pressure |
06 Nov Night | Good | well-mixed atmosphere, low pressure |
06 Nov Morning | Good | well-mixed atmosphere, low pressure |
06 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
06 Nov Evening | Good | well-mixed atmosphere, low pressure |
07 Nov Night | Good | well-mixed atmosphere, low pressure |
07 Nov Morning | Good | well-mixed atmosphere, low pressure |