Lake Sugema
Rise 6:45AM
Set 5:01PM
Reporting Station : Centerville Muni, IA
No reported sky conditions. Cool
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:45AM
Set 5:01PM
Waxing crescent
Rise11:05AM
Set7:41PM
TUESDAY AFTERNOON
DSM / Delays under 15 minutes
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Watkins Mill State Park | 31 ppb | Good |
LIBERTY | 32 ppb | Good |
WY/KC | 33 ppb | Good |
RG_SOUTH | 30 ppb | Good |
MTSP | 34 ppb | Good |
ROCK_IS | 32 ppb | Good |
WOOD_WTP | 35 ppb | Good |
WEST ALTON | 35 ppb | Good |
Orchard Farm | 34 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
03 Nov | Particulates smaller than 2.5 microns | 36 ppb | Good |
04 Nov | Particulates smaller than 2.5 microns | 25 ppb | Good |
05 Nov | Particulates smaller than 2.5 microns | n/a | Good |
06 Nov | Particulates smaller than 2.5 microns | n/a | Good |
07 Nov | Particulates smaller than 2.5 microns | n/a | Good |
08 Nov | Particulates smaller than 2.5 microns | n/a | Good |
09 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 6:45AM
Set 5:01PM
Waxing crescent
Rise11:05AM
Set7:41PM
TUESDAY AFTERNOON
DSM / Delays under 15 minutes
Extended Forecast
Date | Category | Reason |
---|---|---|
05 Nov Tuesday | Good | precipitation, well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | well-mixed atmosphere, low pressure |
07 Nov Thursday | Good | well-mixed atmosphere, low pressure |
08 Nov Friday | Good | precipitation, well-mixed atmosphere, low pressure |
09 Nov Saturday | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
10 Nov Sunday | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
11 Nov Monday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
05 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
05 Nov Evening | Good | well-mixed atmosphere, low pressure |
06 Nov Night | Good | cold temperatures, well-mixed atmosphere, low pressure |
06 Nov Morning | Good | cold temperatures, well-mixed atmosphere, low pressure |
06 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
06 Nov Evening | Good | well-mixed atmosphere, low pressure |
07 Nov Night | Good | cold temperatures, well-mixed atmosphere, low pressure |
07 Nov Morning | Good | cold temperatures, well-mixed atmosphere, low pressure |