Metro Baltimore
Rise 6:38AM
Set 5:00PM
Reporting Station : Baltimore - Inner Harbor, MD
No reported sky conditions. Refreshingly cool
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:38AM
Set 5:00PM
Waxing crescent
Rise9:54AM
Set6:45PM
MONDAY AFTERNOON
BWI / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Frederick Airport | 41 ppb | Good |
Hagerstown | 40 ppb | Good |
South Carroll | 42 ppb | Good |
Rockville | 41 ppb | Good |
Aldino | 41 ppb | Good |
Essex | 48 ppb | Good |
WIDEWATER | 38 ppb | Good |
Padonia | 42 ppb | Good |
SUMERDUCK | 41 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
02 Nov | Particulates smaller than 2.5 microns | 23 ppb | Good |
03 Nov | Particulates smaller than 2.5 microns | 33 ppb | Good |
04 Nov | Particulates smaller than 2.5 microns | 44 ppb | Good |
05 Nov | Particulates smaller than 2.5 microns | 53 ppb | Moderate |
06 Nov | Particulates smaller than 2.5 microns | 50 ppb | Good |
07 Nov | Particulates smaller than 2.5 microns | n/a | Good |
08 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 6:38AM
Set 5:00PM
Waxing crescent
Rise9:54AM
Set6:45PM
MONDAY AFTERNOON
BWI / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
04 Nov Monday | Good | well-mixed atmosphere |
05 Nov Tuesday | Good | well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | well-mixed atmosphere, low pressure |
07 Nov Thursday | Good | well-mixed atmosphere, low pressure |
08 Nov Friday | Good | well-mixed atmosphere, low pressure |
09 Nov Saturday | Good | well-mixed atmosphere, low pressure |
10 Nov Sunday | Good | precipitation, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
04 Nov Afternoon | Good | well-mixed atmosphere |
04 Nov Evening | Good | well-mixed atmosphere |
05 Nov Night | Good | well-mixed atmosphere |
05 Nov Morning | Good | well-mixed atmosphere, low pressure |
05 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
05 Nov Evening | Good | well-mixed atmosphere, low pressure |
06 Nov Night | Good | well-mixed atmosphere, low pressure |
06 Nov Morning | Good | well-mixed atmosphere, low pressure |