Metro Baltimore
Rise 6:38AM
Set 5:00PM
Reporting Station : Baltimore - Inner Harbor, MD
No reported sky conditions. Cool
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:38AM
Set 5:00PM
Waxing crescent
Rise9:54AM
Set6:45PM
MONDAY EVENING
BWI / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Frederick Airport | 37 ppb | Good |
Hagerstown | 38 ppb | Good |
South Carroll | 41 ppb | Good |
Rockville | 38 ppb | Good |
Aldino | 42 ppb | Good |
WIDEWATER | 35 ppb | Good |
Padonia | 42 ppb | Good |
SUMERDUCK | 35 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
03 Nov | Particulates smaller than 2.5 microns | 63 ppb | Moderate |
04 Nov | Particulates smaller than 2.5 microns | 60 ppb | Moderate |
05 Nov | Particulates smaller than 2.5 microns | 53 ppb | Moderate |
06 Nov | Particulates smaller than 2.5 microns | 53 ppb | Moderate |
07 Nov | Particulates smaller than 2.5 microns | 53 ppb | Moderate |
08 Nov | Particulates smaller than 2.5 microns | 44 ppb | Good |
09 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 6:38AM
Set 5:00PM
Waxing crescent
Rise9:54AM
Set6:45PM
MONDAY EVENING
BWI / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
05 Nov Tuesday | Good | well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | well-mixed atmosphere, low pressure |
07 Nov Thursday | Good | well-mixed atmosphere, low pressure |
08 Nov Friday | Good | well-mixed atmosphere, low pressure |
09 Nov Saturday | Good | well-mixed atmosphere, low pressure |
10 Nov Sunday | Good | precipitation, well-mixed atmosphere, low pressure |
11 Nov Monday | Good | precipitation, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
04 Nov Evening | Good | well-mixed atmosphere |
05 Nov Night | Good | well-mixed atmosphere |
05 Nov Morning | Good | well-mixed atmosphere, low pressure |
05 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
05 Nov Evening | Good | well-mixed atmosphere, low pressure |
06 Nov Night | Good | well-mixed atmosphere, low pressure |
06 Nov Morning | Good | well-mixed atmosphere, low pressure |
06 Nov Afternoon | Good | well-mixed atmosphere, low pressure |