Santa Cruz
Rise 6:36AM
Set 5:06PM
Reporting Station : Watsonville Municipal Airport, CA
Sunny. Mild.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:36AM
Set 5:06PM
Waxing crescent
Rise9:55AM
Set7:03PM
MONDAY AFTERNOON
SJC / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Woodland | 35 ppb | Good |
Grass Valley | 39 ppb | Good |
Yosemite NP Turtleback Dome | 41 ppb | Good |
Colfax | 37 ppb | Good |
Ojai - Ojai Ave. | 46 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
02 Nov | Particulates smaller than 2.5 microns | 21 ppb | Good |
03 Nov | Particulates smaller than 2.5 microns | 0 ppb | Good |
04 Nov | Particulates smaller than 2.5 microns | n/a | Good |
05 Nov | Particulates smaller than 2.5 microns | n/a | Good |
06 Nov | Particulates smaller than 2.5 microns | n/a | Good |
07 Nov | Particulates smaller than 2.5 microns | n/a | Good |
08 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 6:36AM
Set 5:06PM
Waxing crescent
Rise9:55AM
Set7:03PM
MONDAY AFTERNOON
SJC / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
04 Nov Monday | Good | well-mixed atmosphere, low pressure |
05 Nov Tuesday | Good | well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | well-mixed atmosphere, low pressure |
07 Nov Thursday | Good | well-mixed atmosphere, low pressure |
08 Nov Friday | Good | well-mixed atmosphere, low pressure |
09 Nov Saturday | Good | well-mixed atmosphere, low pressure |
10 Nov Sunday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
04 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
04 Nov Evening | Good | well-mixed atmosphere, low pressure |
05 Nov Night | Good | cold temperatures, well-mixed atmosphere, low pressure |
05 Nov Morning | Good | well-mixed atmosphere, low pressure |
05 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
05 Nov Evening | Good | well-mixed atmosphere, low pressure |
06 Nov Night | Good | well-mixed atmosphere, low pressure |
06 Nov Morning | Good | well-mixed atmosphere, low pressure |