Rise 6:37AM
Set 4:57PM
Reporting Station : Virginia Beach - Oceana, VA
Partly sunny. Mild.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:37AM
Set 4:57PM
First Quarter
Rise2:00PM
Set12:16AM
SUNDAY MORNING
ORF / No delays
Day | High Temp. | Low Temp. | Wind Speed/Dir. | Humidity | Comfort Level | Precip. Probability | 24hr. Precip. Total | ||
---|---|---|---|---|---|---|---|---|---|
Sun 10 Nov | Sprinkles late. Cloudy. Mild. | 69° | 40° | 10mph /SSE | 61% | 68°F | 55% | 0.03 " | |
Mon 11 Nov | Isolated tstorms. Decreasing cloudiness. Mild. | 73° | 57° | 10mph /SW | 72% | 74°F | 86% | 0.35 " | |
Tue 12 Nov | Sunny. Cool. | 61° | 49° | 17mph /N | 49% | 60°F | 5% | 0.00 " | |
Wed 13 Nov | Afternoon clouds. Cool. | 58° | 46° | 8mph /NNE | 55% | 55°F | 0% | 0.00 " | |
Thu 14 Nov | Light rain. Cloudy. Cool. | 60° | 46° | 8mph /SW | 70% | 56°F | 63% | 0.17 " | |
Fri 15 Nov | Broken clouds. Cool. | 61° | 50° | 9mph /WNW | 59% | 58°F | 20% | 0.06 " | |
Sat 16 Nov | Sunny. Mild. | 67° | 47° | 9mph /WNW | 37% | 66°F | 0% | 0.00 " | |
Sun 17 Nov | Increasing cloudiness. Mild. | 68° | 45° | 5mph /SSW | 43% | 67°F | 4% | 0.00 " | |
Mon 18 Nov | Showers early. Morning clouds. Mild. | 70° | 54° | 18mph /W | 50% | 70°F | 57% | 0.07 " | |
Tue 19 Nov | Afternoon clouds. Mild. | 68° | 53° | 11mph /NW | 45% | 68°F | 4% | 0.00 " | |
Wed 20 Nov | Rain late. Overcast. Mild. | 69° | 52° | 19mph /S | 68% | 69°F | 71% | 0.35 " | |
Thu 21 Nov | Mostly sunny. Mild. | 63° | 46° | 17mph /WSW | 40% | 63°F | 5% | 0.00 " | |
Fri 22 Nov | Sunny. Cool. | 56° | 41° | 15mph /W | 39% | 52°F | 4% | 0.00 " | |
Sat 23 Nov | Sunny. Cool. | 60° | 41° | 8mph /SW | 35% | 60°F | 3% | 0.00 " | |
Sun 24 Nov | Scattered clouds. Cool. | 61° | 45° | 14mph /SW | 37% | 61°F | 6% | 0.00 " | |
Mon 25 Nov | Sunny. Cool. | 58° | 42° | 18mph /WSW | 52% | 53°F | 5% | 0.00 " | |
Tue 26 Nov | Sunny. Cool. | 59° | 42° | 9mph /W | 49% | 52°F | 5% | 0.00 " | |
Wed 27 Nov | Scattered clouds. Cool. | 61° | 42° | 12mph /N | 58% | 52°F | 6% | 0.00 " | |
Thu 28 Nov | Sunny. Cool. | 63° | 43° | 6mph /NE | 54% | 55°F | 5% | 0.00 " | |
Fri 29 Nov | Scattered clouds. Cool. | 59° | 44° | 7mph /SSE | 68% | 57°F | 6% | 0.00 " | |
Sat 30 Nov | Sprinkles. Overcast. Cool. | 60° | 45° | 10mph /W | 88% | 58°F | 71% | 0.14 " | |
Sun 01 Dec | Sprinkles late. Overcast. Cool. | 60° | 48° | 13mph /N | 77% | 57°F | 42% | 0.01 " | |
Mon 02 Dec | Sprinkles late. Overcast. Cool. | 60° | 48° | 10mph /ENE | 62% | 58°F | 55% | 0.01 " | |
Tue 03 Dec | Heavy rain. Overcast. Cool. | 60° | 48° | 13mph /SE | 92% | 57°F | 85% | 1.05 " | |
Wed 04 Dec | Heavy rain early. Decreasing cloudiness. Cool. | 61° | 50° | 12mph /NW | 83% | 61°F | 69% | 0.38 " | |
Thu 05 Dec | Sprinkles late. Sunny. Cool. | 61° | 52° | 7mph /E | 62% | 60°F | 53% | 0.00 " | |
Fri 06 Dec | Sprinkles early. Scattered clouds. Cool. | 59° | 47° | 19mph /WNW | 62% | 54°F | 56% | 0.05 " | |
Sat 07 Dec | Sunny. Cool. | 55° | 42° | 17mph /NW | 44% | 49°F | 3% | 0.00 " | |
Sun 08 Dec | Showers late. Afternoon clouds. Cool. | 55° | 39° | 13mph /SW | 48% | 51°F | 57% | 0.06 " | |
Mon 09 Dec | Morning clouds. Cool. | 55° | 43° | 13mph /W | 53% | 50°F | 3% | 0.00 " | |
Tue 10 Dec | Sunny. Cool. | 52° | 38° | 16mph /W | 44% | 47°F | 4% | 0.00 " | |
Wed 11 Dec | Cloudy. Cool. | 52° | 35° | 9mph /SSE | 48% | 49°F | 5% | 0.00 " |
Rise 6:37AM
Set 4:57PM
First Quarter
Rise2:00PM
Set12:16AM
SUNDAY MORNING
ORF / No delays