Rise 6:47AM
Set 4:51PM
Reporting Station : Virginia Beach - Oceana, VA
Partly sunny. Mild.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:47AM
Set 4:51PM
Waning gibbous
Rise8:23PM
Set10:58AM
TUESDAY MORNING
ORF / No delays
Day | High Temp. | Low Temp. | Wind Speed/Dir. | Humidity | Comfort Level | Precip. Probability | 24hr. Precip. Total | ||
---|---|---|---|---|---|---|---|---|---|
Tue 19 Nov | Cloudy. Mild. | 68° | 49° | 6mph /SE | 63% | 67°F | 1% | 0.00 " | |
Wed 20 Nov | Passing showers. Overcast. Mild. | 68° | 58° | 5mph /SSW | 79% | 66°F | 65% | 0.16 " | |
Thu 21 Nov | Sprinkles early. Partly cloudy. Cool. | 61° | 43° | 13mph /W | 39% | 54°F | 58% | 0.05 " | |
Fri 22 Nov | Afternoon clouds. Cool. | 51° | 38° | 15mph /W | 39% | 45°F | 1% | 0.00 " | |
Sat 23 Nov | Cloudy. Cool. | 57° | 43° | 17mph /W | 51% | 53°F | 4% | 0.00 " | |
Sun 24 Nov | Scattered clouds. Cool. | 60° | 44° | 9mph /W | 47% | 58°F | 3% | 0.00 " | |
Mon 25 Nov | Afternoon clouds. Mild. | 67° | 41° | 10mph /SW | 46% | 66°F | 0% | 0.00 " | |
Tue 26 Nov | Overcast. Mild. | 72° | 54° | 14mph /SW | 61% | 76°F | 6% | 0.00 " | |
Wed 27 Nov | Passing showers. Cloudy. Mild. | 68° | 54° | 10mph /N | 66% | 66°F | 57% | 0.06 " | |
Thu 28 Nov | Morning clouds. Cool. | 58° | 50° | 8mph /N | 43% | 53°F | 5% | 0.00 " | |
Fri 29 Nov | Broken clouds. Refreshingly cool. | 60° | 51° | 2mph /SW | 35% | 57°F | 5% | 0.00 " | |
Sat 30 Nov | Sunny. Cool. | 63° | 46° | 7mph /N | 57% | 53°F | 6% | 0.00 " | |
Sun 01 Dec | Rain showers. Cloudy. Cool. | 64° | 49° | 15mph /SW | 94% | 51°F | 76% | 0.37 " | |
Mon 02 Dec | Afternoon clouds. Cool. | 58° | 45° | 10mph /NNW | 47% | 54°F | 6% | 0.00 " | |
Tue 03 Dec | Overcast. Cool. | 58° | 45° | 4mph /WSW | 46% | 57°F | 6% | 0.00 " | |
Wed 04 Dec | Rain showers. Overcast. Mild. | 65° | 50° | 18mph /SW | 86% | 64°F | 85% | 0.61 " | |
Thu 05 Dec | Mostly sunny. Mild. | 65° | 43° | 17mph /WNW | 41% | 65°F | 42% | 0.03 " | |
Fri 06 Dec | Mostly cloudy. Cool. | 47° | 37° | 6mph /NE | 51% | 44°F | 6% | 0.00 " | |
Sat 07 Dec | Overcast. Cool. | 49° | 39° | 10mph /E | 66% | 44°F | 6% | 0.00 " | |
Sun 08 Dec | Heavy rain. Overcast. Cool. | 58° | 40° | 19mph /SSE | 84% | 54°F | 81% | 0.82 " | |
Mon 09 Dec | Rain early. Broken clouds. Cool. | 59° | 48° | 15mph /NW | 61% | 56°F | 81% | 0.74 " | |
Tue 10 Dec | Mostly sunny. Cool. | 56° | 44° | 13mph /NNE | 69% | 52°F | 4% | 0.00 " | |
Wed 11 Dec | Light showers. Cloudy. Cool. | 55° | 43° | 16mph /SSE | 78% | 51°F | 59% | 0.08 " | |
Thu 12 Dec | Light rain. Overcast. Cool. | 58° | 47° | 11mph /W | 82% | 55°F | 57% | 0.17 " | |
Fri 13 Dec | Mostly sunny. Cool. | 56° | 48° | 6mph /W | 54% | 53°F | 5% | 0.00 " | |
Sat 14 Dec | Cloudy. Cool. | 57° | 43° | 17mph /SSW | 62% | 52°F | 6% | 0.00 " | |
Sun 15 Dec | Sunny. Cool. | 59° | 48° | 15mph /SW | 72% | 56°F | 5% | 0.00 " | |
Mon 16 Dec | Mostly sunny. Cool. | 59° | 48° | 12mph /NNE | 60% | 57°F | 6% | 0.00 " | |
Tue 17 Dec | Sprinkles. Cloudy. Cool. | 59° | 48° | 5mph /SSE | 81% | 59°F | 55% | 0.08 " | |
Wed 18 Dec | Morning clouds. Cool. | 58° | 47° | 17mph /NNW | 47% | 53°F | 3% | 0.00 " | |
Thu 19 Dec | Afternoon clouds. Cool. | 57° | 44° | 9mph /SE | 50% | 53°F | 5% | 0.00 " | |
Fri 20 Dec | Sprinkles. Overcast. Cool. | 60° | 43° | 18mph /S | 85% | 53°F | 50% | 0.04 " |
Rise 6:47AM
Set 4:51PM
Waning gibbous
Rise8:23PM
Set10:58AM
TUESDAY MORNING
ORF / No delays