Rise 6:39AM
Set 4:59PM
Reporting Station : Baltimore - Inner Harbor, MD
No reported sky conditions. Mild
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:39AM
Set 4:59PM
Waxing crescent
Rise10:53AM
Set7:39PM
TUESDAY MORNING
BWI / No delays
Day | High Temp. | Low Temp. | Wind Speed/Dir. | Humidity | Comfort Level | Precip. Probability | 24hr. Precip. Total | ||
---|---|---|---|---|---|---|---|---|---|
Tue 05 Nov | Morning clouds. Mild. | 74° | 48° | 10mph /S | 58% | 77°F | 3% | 0.00 " | |
Wed 06 Nov | Increasing cloudiness. Mild. | 77° | 60° | 8mph /WSW | 59% | 78°F | 0% | 0.00 " | |
Thu 07 Nov | Passing showers. Cloudy. Mild. | 75° | 54° | 4mph /N | 61% | 76°F | 22% | 0.04 " | |
Fri 08 Nov | Overcast. Mild. | 68° | 44° | 4mph /SW | 37% | 67°F | 0% | 0.00 " | |
Sat 09 Nov | Overcast. Cool. | 62° | 42° | 5mph /E | 41% | 61°F | 20% | 0.01 " | |
Sun 10 Nov | Rain showers. Overcast. Cool. | 63° | 50° | 7mph /S | 92% | 56°F | 65% | 0.32 " | |
Mon 11 Nov | Scattered clouds. Mild. | 69° | 50° | 9mph /W | 50% | 67°F | 41% | 0.01 " | |
Tue 12 Nov | Passing showers. Morning clouds. Mild. | 67° | 49° | 10mph /W | 64% | 65°F | 19% | 0.03 " | |
Wed 13 Nov | Afternoon clouds. Mild. | 63° | 48° | 5mph /E | 56% | 63°F | 6% | 0.00 " | |
Thu 14 Nov | Overcast. Mild. | 64° | 49° | 11mph /SE | 69% | 64°F | 6% | 0.00 " | |
Fri 15 Nov | Showery. Cloudy. Cool. | 60° | 50° | 4mph /SE | 96% | 60°F | 95% | 1.63 " | |
Sat 16 Nov | Sunny. Cool. | 59° | 48° | 4mph /E | 56% | 59°F | 4% | 0.00 " | |
Sun 17 Nov | Afternoon clouds. Cool. | 61° | 45° | 4mph /SE | 59% | 61°F | 4% | 0.00 " | |
Mon 18 Nov | Scattered clouds. Cool. | 61° | 45° | 6mph /S | 53% | 61°F | 5% | 0.00 " | |
Tue 19 Nov | Mostly cloudy. Cool. | 61° | 45° | 8mph /SW | 52% | 61°F | 6% | 0.00 " | |
Wed 20 Nov | Breaks of sun late. Cool. | 56° | 46° | 6mph /W | 43% | 53°F | 2% | 0.00 " | |
Thu 21 Nov | Light showers. Overcast. Cool. | 51° | 47° | 5mph /ENE | 75% | 49°F | 65% | 0.18 " | |
Fri 22 Nov | Sunny. Cool. | 52° | 47° | 3mph /WNW | 46% | 48°F | 5% | 0.00 " | |
Sat 23 Nov | Mostly cloudy. Cool. | 52° | 45° | 13mph /SSW | 59% | 47°F | 6% | 0.00 " | |
Sun 24 Nov | Broken clouds. Cool. | 51° | 44° | 19mph /WNW | 43% | 45°F | 6% | 0.00 " | |
Mon 25 Nov | Mostly sunny. Cool. | 53° | 38° | 21mph /WNW | 46% | 35°F | 6% | 0.00 " | |
Tue 26 Nov | Afternoon clouds. Cool. | 45° | 34° | 10mph /SSW | 34% | 37°F | 5% | 0.00 " | |
Wed 27 Nov | Broken clouds. Cool. | 46° | 34° | 12mph /WNW | 70% | 36°F | 4% | 0.00 " | |
Thu 28 Nov | Sprinkles early. Mostly sunny. Cool. | 46° | 37° | 9mph /N | 58% | 40°F | 48% | 0.03 " | |
Fri 29 Nov | Afternoon clouds. Cool. | 49° | 41° | 8mph /S | 58% | 44°F | 6% | 0.00 " | |
Sat 30 Nov | Sprinkles early. Cloudy. Cool. | 51° | 42° | 9mph /SSW | 85% | 47°F | 38% | 0.02 " | |
Sun 01 Dec | Sunny. Cool. | 53° | 43° | 4mph /WNW | 70% | 52°F | 6% | 0.00 " | |
Mon 02 Dec | Sprinkles. Cloudy. Cool. | 54° | 44° | 7mph /SE | 75% | 52°F | 56% | 0.06 " | |
Tue 03 Dec | Breaks of sun late. Cool. | 57° | 45° | 10mph /S | 75% | 54°F | 46% | 0.01 " | |
Wed 04 Dec | Morning clouds. Cool. | 57° | 46° | 7mph /W | 70% | 55°F | 0% | 0.00 " | |
Thu 05 Dec | Increasing cloudiness. Cool. | 57° | 46° | 9mph /SSE | 84% | 55°F | 5% | 0.00 " | |
Fri 06 Dec | Decreasing cloudiness. Cool. | 57° | 46° | 14mph /SSW | 67% | 53°F | 4% | 0.00 " |
Rise 6:39AM
Set 4:59PM
Waxing crescent
Rise10:53AM
Set7:39PM
TUESDAY MORNING
BWI / No delays