Rise 5:19AM
Set 7:00PM
Reporting Station : Waterkloof Lmb, Gauteng, South Africa
No reported sky conditions. Warm
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 5:19AM
Set 7:00PM
Waxing crescent
Rise9:37AM
Set10:31PM
SATURDAY EVENING
AJS / No delays
Day | High Temp. | Low Temp. | Wind Speed/Dir. | Humidity | Comfort Level | Precip. Probability | 24hr. Precip. Total | ||
---|---|---|---|---|---|---|---|---|---|
Sat 04 Jan | Isolated tstorms late. Mostly cloudy. Mild. | 82° | 63° | 7mph /NNW | 55% | 81°F | 14% | 0.02 " | |
Sun 05 Jan | Thunderstorms. Increasing cloudiness. Mild. | 78° | 64° | 11mph /N | 64% | 78°F | 80% | 0.64 " | |
Mon 06 Jan | Thunderstorms. Overcast. Cool. | 73° | 65° | 6mph /N | 83% | 70°F | 99% | 1.10 " | |
Tue 07 Jan | Thunderstorms. Overcast. Cool. | 69° | 64° | 9mph /NNW | 88% | 68°F | 88% | 1.14 " | |
Wed 08 Jan | Thunderstorms. Overcast. Cool. | 70° | 62° | 13mph /WSW | 88% | 68°F | 81% | 1.02 " | |
Thu 09 Jan | A few tstorms. Overcast. Cool. | 73° | 61° | 3mph /ENE | 72% | 74°F | 64% | 0.42 " | |
Fri 10 Jan | Isolated tstorms late. Overcast. Mild. | 81° | 62° | 3mph /WNW | 55% | 81°F | 21% | 0.07 " | |
Sat 11 Jan | Isolated tstorms. Mostly cloudy. Mild. | 82° | 62° | 3mph /W | 50% | 82°F | 53% | 0.10 " | |
Sun 12 Jan | Strong thunderstorms. Overcast. Warm. | 87° | 67° | 9mph /WSW | 57% | 92°F | 99% | 1.21 " | |
Mon 13 Jan | Passing showers. Overcast. Mild. | 80° | 64° | 17mph /E | 67% | 83°F | 51% | 0.02 " | |
Tue 14 Jan | Partly cloudy. Mild. | 80° | 64° | 12mph /NW | 56% | 81°F | 6% | 0.00 " | |
Wed 15 Jan | Scattered tstorms late. Afternoon clouds. Mild. | 80° | 64° | 8mph /WSW | 50% | 81°F | 60% | 0.26 " | |
Thu 16 Jan | Tstorms late. Partly cloudy. Mild. | 80° | 64° | 10mph /WNW | 58% | 82°F | 95% | 0.58 " | |
Fri 17 Jan | Morning clouds. Mild. | 80° | 65° | 6mph /NNW | 47% | 81°F | 63% | 0.20 " | |
Sat 18 Jan | Thunderstorms. Mostly cloudy. Mild. | 80° | 65° | 6mph /NW | 63% | 83°F | 96% | 0.48 " |
Rise 5:19AM
Set 7:00PM
Waxing crescent
Rise9:37AM
Set10:31PM
SATURDAY EVENING
AJS / No delays