Rise 5:26AM
Set 7:01PM
Reporting Station : Waterkloof Lmb, Gauteng, South Africa
No reported sky conditions. Mild
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 5:26AM
Set 7:01PM
Full moon
Rise7:48PM
Set5:37AM
WEDNESDAY AFTERNOON
AJS / No delays
Day | High Temp. | Low Temp. | Wind Speed/Dir. | Humidity | Comfort Level | Precip. Probability | 24hr. Precip. Total | ||
---|---|---|---|---|---|---|---|---|---|
Wed 15 Jan | Isolated tstorms late. Broken clouds. Mild. | 83° | 61° | 11mph /WNW | 44% | 82°F | 72% | 0.07 " | |
Thu 16 Jan | Isolated tstorms. Overcast. Mild. | 75° | 58° | 15mph /NNW | 67% | 76°F | 74% | 0.30 " | |
Fri 17 Jan | Passing showers. Mostly cloudy. Mild. | 76° | 58° | 2mph /WNW | 60% | 78°F | 56% | 0.11 " | |
Sat 18 Jan | Isolated tstorms. Increasing cloudiness. Mild. | 81° | 60° | 2mph /SE | 50% | 80°F | 15% | 0.04 " | |
Sun 19 Jan | Scattered clouds. Warm. | 88° | 60° | 9mph /ESE | 30% | 85°F | 3% | 0.00 " | |
Mon 20 Jan | Afternoon clouds. Warm. | 89° | 57° | 10mph /S | 34% | 85°F | 3% | 0.00 " | |
Tue 21 Jan | Showers late. Mostly cloudy. Cool. | 77° | 55° | 25mph /E | 55% | 77°F | 23% | 0.03 " | |
Wed 22 Jan | Mostly sunny. Pleasantly warm. | 79° | 49° | 14mph /SE | 36% | 79°F | 5% | 0.00 " | |
Thu 23 Jan | Sunny. Pleasantly warm. | 81° | 60° | 13mph /SSE | 20% | 79°F | 4% | 0.00 " | |
Fri 24 Jan | Broken clouds. Pleasantly warm. | 85° | 61° | 12mph /S | 32% | 83°F | 5% | 0.00 " | |
Sat 25 Jan | Mostly cloudy. Pleasantly warm. | 85° | 61° | 18mph /SE | 30% | 83°F | 6% | 0.00 " | |
Sun 26 Jan | Passing showers. Overcast. Warm. | 84° | 61° | 23mph /ESE | 71% | 92°F | 64% | 0.11 " | |
Mon 27 Jan | Passing showers. Overcast. Warm. | 88° | 61° | 18mph /E | 55% | 92°F | 65% | 0.20 " | |
Tue 28 Jan | Passing showers. Broken clouds. Warm. | 90° | 62° | 19mph /ENE | 51% | 94°F | 49% | 0.04 " | |
Wed 29 Jan | Isolated tstorms late. Afternoon clouds. Warm. | 90° | 62° | 9mph /NNW | 45% | 92°F | 64% | 0.13 " |
Rise 5:26AM
Set 7:01PM
Full moon
Rise7:48PM
Set5:37AM
WEDNESDAY AFTERNOON
AJS / No delays