Rise 5:32AM
Set 7:00PM
Reporting Station : Waterkloof Lmb, Gauteng, South Africa
No reported sky conditions. Mild
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 5:32AM
Set 7:00PM
Last Quarter
Rise11:28PM
Set12:01PM
TUESDAY AFTERNOON
AJS / No delays
Day | High Temp. | Low Temp. | Wind Speed/Dir. | Humidity | Comfort Level | Precip. Probability | 24hr. Precip. Total | ||
---|---|---|---|---|---|---|---|---|---|
Tue 21 Jan | Sunny. Pleasantly warm. | 84° | 58° | 16mph /E | 29% | 81°F | 1% | 0.00 " | |
Wed 22 Jan | Sunny. Pleasantly warm. | 84° | 55° | 7mph /ESE | 32% | 82°F | 0% | 0.00 " | |
Thu 23 Jan | Isolated tstorms late. Increasing cloudiness. Pleasantly warm. | 84° | 57° | 7mph /WNW | 38% | 80°F | 57% | 0.05 " | |
Fri 24 Jan | Isolated tstorms late. Broken clouds. Pleasantly warm. | 87° | 59° | 5mph /SSE | 36% | 84°F | 58% | 0.04 " | |
Sat 25 Jan | Showers late. Mostly sunny. Pleasantly warm. | 86° | 61° | 7mph /SSE | 31% | 83°F | 23% | 0.03 " | |
Sun 26 Jan | Morning clouds. Mild. | 80° | 60° | 10mph /S | 45% | 79°F | 22% | 0.01 " | |
Mon 27 Jan | Partly cloudy. Mild. | 76° | 59° | 11mph /W | 60% | 78°F | 7% | 0.00 " | |
Tue 28 Jan | Showers late. Afternoon clouds. Mild. | 80° | 58° | 4mph /WNW | 53% | 79°F | 59% | 0.27 " | |
Wed 29 Jan | Showers late. Afternoon clouds. Warm. | 85° | 63° | 5mph /W | 41% | 84°F | 56% | 0.13 " | |
Thu 30 Jan | Showers late. Scattered clouds. Warm. | 86° | 64° | 9mph /W | 45% | 87°F | 51% | 0.02 " | |
Fri 31 Jan | Showers late. Afternoon clouds. Warm. | 86° | 64° | 9mph /ESE | 27% | 83°F | 45% | 0.01 " | |
Sat 01 Feb | Showers late. Overcast. Warm. | 86° | 64° | 17mph /ENE | 52% | 88°F | 48% | 0.04 " | |
Sun 02 Feb | Passing showers. Broken clouds. Warm. | 86° | 64° | 9mph /NNE | 54% | 89°F | 57% | 0.04 " | |
Mon 03 Feb | Sunny. Pleasantly warm. | 86° | 64° | 6mph /SW | 31% | 84°F | 6% | 0.00 " | |
Tue 04 Feb | Sunny. Pleasantly warm. | 86° | 64° | 8mph /ENE | 18% | 83°F | 5% | 0.00 " |
Rise 5:32AM
Set 7:00PM
Last Quarter
Rise11:28PM
Set12:01PM
TUESDAY AFTERNOON
AJS / No delays