Rise 5:22AM
Set 7:01PM
Reporting Station : Waterkloof Lmb, Gauteng, South Africa
No reported sky conditions. Mild
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 5:22AM
Set 7:01PM
Waxing gibbous
Rise2:51PM
Set12:54AM
THURSDAY EVENING
AJS / Delays under 15 minutes
Day | High Temp. | Low Temp. | Wind Speed/Dir. | Humidity | Comfort Level | Precip. Probability | 24hr. Precip. Total | ||
---|---|---|---|---|---|---|---|---|---|
Fri 10 Jan | Isolated tstorms. Overcast. Mild. | 78° | 64° | 4mph /N | 62% | 79°F | 83% | 0.17 " | |
Sat 11 Jan | Thunderstorms. Overcast. Mild. | 77° | 64° | 10mph /N | 69% | 77°F | 96% | 0.68 " | |
Sun 12 Jan | Isolated tstorms. Overcast. Cool. | 72° | 63° | 7mph /NW | 79% | 72°F | 85% | 0.83 " | |
Mon 13 Jan | Passing showers. Overcast. Cool. | 67° | 58° | 20mph /SE | 82% | 66°F | 72% | 0.35 " | |
Tue 14 Jan | Passing showers. Overcast. Cool. | 70° | 57° | 10mph /NNW | 79% | 68°F | 50% | 0.07 " | |
Wed 15 Jan | Showers late. Overcast. Mild. | 81° | 56° | 11mph /WSW | 61% | 78°F | 20% | 0.09 " | |
Thu 16 Jan | Showers late. Broken clouds. Mild. | 80° | 59° | 15mph /N | 66% | 78°F | 22% | 0.09 " | |
Fri 17 Jan | Showers early. Broken clouds. Mild. | 80° | 59° | 5mph /N | 64% | 83°F | 43% | 0.02 " | |
Sat 18 Jan | Showers late. Afternoon clouds. Mild. | 80° | 64° | 7mph /SE | 47% | 81°F | 48% | 0.08 " | |
Sun 19 Jan | Mostly sunny. Pleasantly warm. | 81° | 64° | 6mph /SE | 35% | 80°F | 6% | 0.00 " | |
Mon 20 Jan | Sunny. Pleasantly warm. | 81° | 64° | 3mph /SE | 32% | 80°F | 6% | 0.00 " | |
Tue 21 Jan | Tstorms late. Afternoon clouds. Mild. | 82° | 64° | 12mph /SW | 50% | 82°F | 75% | 0.33 " | |
Wed 22 Jan | Scattered tstorms late. Cloudy. Mild. | 82° | 64° | 6mph /NW | 43% | 82°F | 90% | 0.18 " | |
Thu 23 Jan | Scattered clouds. Pleasantly warm. | 82° | 65° | 3mph /WSW | 36% | 81°F | 41% | 0.02 " | |
Fri 24 Jan | Showers late. Broken clouds. Pleasantly warm. | 83° | 65° | 4mph /ESE | 32% | 82°F | 50% | 0.10 " |
Rise 5:22AM
Set 7:01PM
Waxing gibbous
Rise2:51PM
Set12:54AM
THURSDAY EVENING
AJS / Delays under 15 minutes