Rise 5:31AM
Set 7:00PM
Reporting Station : Waterkloof Lmb, Gauteng, South Africa
No reported sky conditions. Mild
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 5:31AM
Set 7:00PM
Waning gibbous
Rise10:58PM
Set11:10AM
TUESDAY AFTERNOON
AJS / No delays
Day | High Temp. | Low Temp. | Wind Speed/Dir. | Humidity | Comfort Level | Precip. Probability | 24hr. Precip. Total | ||
---|---|---|---|---|---|---|---|---|---|
Tue 21 Jan | Sunny. Pleasantly warm. | 84° | 58° | 16mph /E | 29% | 81°F | 1% | 0.00 " | |
Wed 22 Jan | Sunny. Pleasantly warm. | 84° | 55° | 7mph /ESE | 32% | 82°F | 0% | 0.00 " | |
Thu 23 Jan | Isolated tstorms late. Increasing cloudiness. Pleasantly warm. | 84° | 57° | 7mph /WNW | 38% | 80°F | 57% | 0.05 " | |
Fri 24 Jan | Isolated tstorms late. Broken clouds. Pleasantly warm. | 87° | 59° | 5mph /SSE | 36% | 84°F | 58% | 0.04 " | |
Sat 25 Jan | Showers late. Mostly sunny. Pleasantly warm. | 86° | 61° | 7mph /SSE | 31% | 83°F | 23% | 0.03 " | |
Sun 26 Jan | Morning clouds. Mild. | 80° | 60° | 10mph /S | 45% | 79°F | 22% | 0.01 " | |
Mon 27 Jan | Sunny. Pleasantly warm. | 85° | 59° | 5mph /SSE | 34% | 82°F | 0% | 0.00 " | |
Tue 28 Jan | Showers late. Broken clouds. Warm. | 86° | 55° | 3mph /WNW | 34% | 84°F | 44% | 0.02 " | |
Wed 29 Jan | Isolated tstorms late. Mostly cloudy. Warm. | 86° | 66° | 8mph /WNW | 45% | 86°F | 49% | 0.02 " | |
Thu 30 Jan | Isolated tstorms late. Afternoon clouds. Warm. | 88° | 68° | 10mph /SW | 37% | 86°F | 46% | 0.05 " | |
Fri 31 Jan | Cloudy. Warm. | 88° | 68° | 5mph /SSW | 31% | 85°F | 6% | 0.00 " | |
Sat 01 Feb | Mostly sunny. Warm. | 88° | 69° | 13mph /E | 24% | 84°F | 4% | 0.00 " | |
Sun 02 Feb | Showers late. Partly cloudy. Warm. | 88° | 69° | 6mph /NNE | 42% | 88°F | 42% | 0.02 " | |
Mon 03 Feb | Broken clouds. Warm. | 88° | 69° | 4mph /SSW | 35% | 86°F | 45% | 0.08 " | |
Tue 04 Feb | Isolated tstorms late. Afternoon clouds. Warm. | 88° | 68° | 14mph /W | 44% | 88°F | 52% | 0.07 " |
Rise 5:31AM
Set 7:00PM
Waning gibbous
Rise10:58PM
Set11:10AM
TUESDAY AFTERNOON
AJS / No delays