Rise 5:08AM
Set 6:32PM
Reporting Station : Springs, Gauteng, South Africa
No reported sky conditions. Pleasantly warm
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 5:08AM
Set 6:32PM
Full moon
Rise7:29PM
Set5:11AM
SATURDAY AFTERNOON
AJS / No delays
Day | High Temp. | Low Temp. | Wind Speed/Dir. | Humidity | Comfort Level | Precip. Probability | 24hr. Precip. Total | ||
---|---|---|---|---|---|---|---|---|---|
Sat 16 Nov | Isolated tstorms late. Afternoon clouds. Pleasantly warm. | 83° | 55° | 8mph /WNW | 34% | 79°F | 46% | 0.06 " | |
Sun 17 Nov | Isolated tstorms late. Afternoon clouds. Pleasantly warm. | 85° | 56° | 7mph /N | 38% | 79°F | 84% | 0.15 " | |
Mon 18 Nov | Showers late. Mostly cloudy. Mild. | 84° | 57° | 10mph /W | 42% | 80°F | 57% | 0.15 " | |
Tue 19 Nov | Isolated tstorms late. Overcast. Mild. | 82° | 60° | 12mph /NNE | 44% | 81°F | 59% | 0.19 " | |
Wed 20 Nov | Morning clouds. Pleasantly warm. | 83° | 59° | 10mph /NNE | 38% | 81°F | 12% | 0.01 " | |
Thu 21 Nov | Scattered clouds. Pleasantly warm. | 86° | 60° | 9mph /N | 27% | 82°F | 2% | 0.00 " | |
Fri 22 Nov | Showers late. Mostly cloudy. Cool. | 80° | 60° | 16mph /SW | 58% | 76°F | 21% | 0.02 " | |
Sat 23 Nov | Showers late. Cloudy. Pleasantly warm. | 83° | 56° | 7mph /WNW | 37% | 80°F | 57% | 0.04 " | |
Sun 24 Nov | Passing showers. Cloudy. Warm. | 86° | 63° | 16mph /NNE | 45% | 85°F | 41% | 0.04 " | |
Mon 25 Nov | Scattered clouds. Pleasantly warm. | 85° | 63° | 12mph /NNW | 32% | 82°F | 6% | 0.00 " | |
Tue 26 Nov | Afternoon clouds. Pleasantly warm. | 85° | 63° | 11mph /N | 24% | 82°F | 4% | 0.00 " | |
Wed 27 Nov | Showers late. Mostly cloudy. Pleasantly warm. | 85° | 64° | 12mph /N | 29% | 83°F | 51% | 0.05 " | |
Thu 28 Nov | Sunny. Pleasantly warm. | 85° | 64° | 15mph /SSW | 7% | 82°F | 39% | 0.00 " | |
Fri 29 Nov | Morning clouds. Pleasantly warm. | 86° | 65° | 12mph /NW | 26% | 83°F | 5% | 0.00 " | |
Sat 30 Nov | Sunny. Pleasantly warm. | 85° | 65° | 11mph /WNW | 25% | 82°F | 4% | 0.00 " |
Rise 5:08AM
Set 6:32PM
Full moon
Rise7:29PM
Set5:11AM
SATURDAY AFTERNOON
AJS / No delays