Rise 5:08AM
Set 6:31PM
Reporting Station : Springs, Gauteng, South Africa
No reported sky conditions. Mild
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 5:08AM
Set 6:31PM
Full moon
Rise6:18PM
Set4:24AM
FRIDAY AFTERNOON
AJS / No delays
Day | High Temp. | Low Temp. | Wind Speed/Dir. | Humidity | Comfort Level | Precip. Probability | 24hr. Precip. Total | ||
---|---|---|---|---|---|---|---|---|---|
Fri 15 Nov | Increasing cloudiness. Mild. | 76° | 53° | 6mph /NNW | 40% | 78°F | 3% | 0.00 " | |
Sat 16 Nov | Isolated tstorms late. Mostly cloudy. Pleasantly warm. | 84° | 57° | 16mph /SW | 33% | 80°F | 53% | 0.06 " | |
Sun 17 Nov | Isolated tstorms late. Overcast. Mild. | 82° | 58° | 14mph /E | 41% | 79°F | 67% | 0.16 " | |
Mon 18 Nov | Isolated tstorms late. Broken clouds. Pleasantly warm. | 86° | 57° | 10mph /S | 33% | 82°F | 38% | 0.05 " | |
Tue 19 Nov | Isolated tstorms late. Overcast. Pleasantly warm. | 86° | 60° | 11mph /NNE | 32% | 83°F | 57% | 0.21 " | |
Wed 20 Nov | Morning clouds. Pleasantly warm. | 85° | 59° | 11mph /N | 28% | 82°F | 38% | 0.07 " | |
Thu 21 Nov | Scattered clouds. Warm. | 88° | 61° | 8mph /NNW | 29% | 84°F | 0% | 0.00 " | |
Fri 22 Nov | Showers late. Cloudy. Pleasantly warm. | 85° | 63° | 11mph /NW | 37% | 81°F | 45% | 0.11 " | |
Sat 23 Nov | Showers late. Overcast. Warm. | 90° | 66° | 15mph /NNW | 32% | 88°F | 45% | 0.04 " | |
Sun 24 Nov | Showers late. Mostly cloudy. Warm. | 88° | 65° | 7mph /NW | 29% | 85°F | 72% | 0.33 " | |
Mon 25 Nov | Scattered tstorms late. Mostly cloudy. Warm. | 88° | 65° | 10mph /SSW | 32% | 86°F | 57% | 0.12 " | |
Tue 26 Nov | Tstorms late. Mostly cloudy. Warm. | 88° | 65° | 9mph /NW | 31% | 86°F | 58% | 0.20 " | |
Wed 27 Nov | Thundershowers. Mostly cloudy. Warm. | 89° | 65° | 9mph /N | 50% | 93°F | 94% | 0.15 " | |
Thu 28 Nov | Thunderstorms. Overcast. Warm. | 90° | 65° | 13mph /N | 59% | 100°F | 99% | 0.51 " | |
Fri 29 Nov | Passing showers. Broken clouds. Warm. | 91° | 65° | 11mph /NW | 41% | 92°F | 63% | 0.26 " |
Rise 5:08AM
Set 6:31PM
Full moon
Rise6:18PM
Set4:24AM
FRIDAY AFTERNOON
AJS / No delays