Rise 5:41AM
Set 6:56PM
Reporting Station : Fort-Dauphin, , Madagascar
Passing clouds. Warm.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 5:41AM
Set 6:56PM
Waxing crescent
Rise9:32AM
Set9:40PM
MONDAY NIGHT
AJS / Delays under 15 minutes
Day | High Temp. | Low Temp. | Wind Speed/Dir. | Humidity | Comfort Level | Precip. Probability | 24hr. Precip. Total | ||
---|---|---|---|---|---|---|---|---|---|
Mon 03 Feb | Passing showers. Overcast. Mild. | 80° | 64° | 9mph /NNE | 60% | 80°F | 63% | 0.27 " | |
Tue 04 Feb | Decreasing cloudiness. Pleasantly warm. | 86° | 62° | 10mph /N | 37% | 84°F | 58% | 0.03 " | |
Wed 05 Feb | Showers late. Partly cloudy. Warm. | 90° | 64° | 8mph /WNW | 32% | 87°F | 43% | 0.02 " | |
Thu 06 Feb | Passing showers. Broken clouds. Warm. | 86° | 65° | 7mph /N | 42% | 85°F | 55% | 0.19 " | |
Fri 07 Feb | Passing showers. Cloudy. Mild. | 82° | 63° | 6mph /E | 51% | 82°F | 49% | 0.22 " | |
Sat 08 Feb | Showers late. Increasing cloudiness. Mild. | 81° | 62° | 5mph /ENE | 57% | 80°F | 19% | 0.03 " | |
Sun 09 Feb | Showers late. Cloudy. Warm. | 85° | 59° | 13mph /NE | 45% | 84°F | 19% | 0.06 " | |
Mon 10 Feb | Passing showers. Increasing cloudiness. Mild. | 82° | 65° | 10mph /ENE | 53% | 83°F | 64% | 0.17 " | |
Tue 11 Feb | Passing showers. Cloudy. Mild. | 79° | 63° | 10mph /ESE | 63% | 80°F | 63% | 0.19 " | |
Wed 12 Feb | Passing showers. Cloudy. Mild. | 80° | 62° | 5mph /NNW | 54% | 80°F | 54% | 0.07 " | |
Thu 13 Feb | Passing showers. Afternoon clouds. Mild. | 80° | 63° | 6mph /NNW | 44% | 80°F | 45% | 0.06 " | |
Fri 14 Feb | Isolated tstorms. Mostly cloudy. Mild. | 80° | 63° | 4mph /NNW | 43% | 80°F | 56% | 0.15 " | |
Sat 15 Feb | Thunderstorms. Afternoon clouds. Mild. | 81° | 63° | 13mph /NNE | 47% | 81°F | 99% | 0.33 " | |
Sun 16 Feb | Thunderstorms. Overcast. Mild. | 81° | 63° | 8mph /NNW | 58% | 82°F | 97% | 0.46 " | |
Mon 17 Feb | Thunderstorms. Overcast. Mild. | 81° | 63° | 12mph /ESE | 72% | 84°F | 99% | 0.74 " |
Rise 5:41AM
Set 6:56PM
Waxing crescent
Rise9:32AM
Set9:40PM
MONDAY NIGHT
AJS / Delays under 15 minutes